The deadline
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
One flat fee No contingency Every Texas county
Cypress property tax protest
Texas Property Protest is a flat-fee property tax protest service for Texas homeowners. It is provided by The Ambrose Group, a Houston firm. No contingency. No cut. The price is the same whatever the protest saves.
You're on the list. We'll email you before the 2027 notices go out.
Next, finish your sign-up on The Ambrose Group's sign-up page. If you're not taken there, use the button.
Finish your sign-upThe appraisal district that values a home is the one named on its notice of appraised value. The Harris Central Appraisal District (HCAD) roll, in files dated September 20, 2026, lists no city taxing unit on any of the 69,205 homes with a Cypress property address. The Texas Comptroller lists Cypress among the unincorporated areas of Harris County.
This page uses data from the Harris Central Appraisal District (HCAD); if your notice came from another district, that district's rules apply.
Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
Meet the contingency fee
Most protest companies work on contingency. They get your value lowered, then they bill you a share of the savings.
Nobody can promise a reduction, including us. A real protest can save a lot, a little, or nothing. On a cut under about $560, a 25% fee costs less than our $140 a year. On the monthly plan, $180 over 12 months, the line is about $720.
Fees from each company's own website, checked September 30, 2026. Compare the fees, with every source linked.
Who files my protest?
Texas Property Protest is run by The Ambrose Group, a Houston firm that has been appraising Texas property and protesting its taxes for more than 30 years.
Its team files your protest and goes to your hearing.
Ambrose Tax Consulting, Inc. (DBA The Ambrose Group) is licensed by TDLR to provide property tax consulting services. Daniel M. Ambrose is a licensed senior property tax consultant with TDLR, number 10992. Check it at www.tdlr.texas.gov/LicenseSearch.
We're a private company. We're not part of the Harris Central Appraisal District or any government office.
One flat fee, and a real person shows up for you. One price covers the whole protest. Here's what's in it.
Texas Property Protest, a service of The Ambrose Group, charges one flat fee in Cypress.
The fee is $140 a year paid upfront, or $15 a month on a 12-month plan ($180 in total), and it renews each year.
Same price in every Texas ZIP code.
It renews each year. Monthly is a 12-month plan: cancel early and the months left on it are still due.
The 2026 deadline has passed, so this is the list for 2027.
On HCAD's roll, 69,205 single-family homes have a Cypress property address.
| Figure | Value |
|---|---|
| Homes with a Cypress property address Single-family accounts with a 2026 market value above zero; mobile homes, half-duplexes, apartments and businesses are left out. Cypress is the city line of the property address HCAD keeps for each home, not a city limit. | 69,205 |
| Median year built The middle year built among homes with a year on the roll. | 2009 |
| Share with a homestead exemption The home carries HCAD's residential homestead exemption code. | 81 percent |
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
A few misspelled forms of the city name on the roll, such as Cypres, are counted with it.
HCAD's roll shows Cypress-Fairbanks ISD on 91 percent of homes with a Cypress property address. It shows Tomball ISD on 6 percent and Waller ISD on 3 percent.
| School district | Share of homes |
|---|---|
| Cypress-Fairbanks ISD | 91 percent |
| Tomball ISD | 6 percent |
| Waller ISD | 3 percent |
| Taxing unit | Homes | Share of homes |
|---|---|---|
| Lone Star College System | 67,012 | 97 percent |
| Harris County Emergency Services District 9 | 57,064 | 82 percent |
| Harris County MUD 165 | 10,909 | 16 percent |
| Harris County Emergency Services District 11 | 8,716 | 13 percent |
| Harris County Emergency Services District 13 | 7,239 | 10 percent |
| Northwest Harris County MUD 5 | 6,669 | 10 percent |
| Harris County WCID 157 | 4,182 | 6 percent |
| Harris County WCID 155 | 4,087 | 6 percent |
| Cypress Hill MUD 1 | 3,521 | 5 percent |
36 municipal utility districts each appear on 100 or more of the homes with a Cypress property address. So do 9 other utility-type districts, such as water control and improvement districts.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
HCAD lists three ways to file:
The appraisal review board sends a hearing notice at least 15 days ahead (Tax Code 41.46(a)). HCAD's 2026 rules have owners check in at the registration desk on the first floor at least 15 minutes early.
This outline is not legal advice.
$140 a year paid upfront, or $15 a month, which is $180 over 12 months. It renews each year. The price is the same whatever the protest saves. Monthly is a 12-month plan: cancel early and the months left on it are still due.
You still pay the flat fee. A contingency company would charge nothing that year. That's the trade: a known price instead of a share of every win.
The Ambrose Group. Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
No. A person on our team goes for you.
Not for 2026. The deadline was May 15, or 30 days after your notice if that came later. Joining the list now gets you in line for 2027.
HCAD's roll, in files dated September 20, 2026, shows Cypress-Fairbanks ISD on 91 percent of homes with a Cypress property address. It shows Tomball ISD on 6 percent and Waller ISD on 3 percent.
HCAD's taxing-unit file, in files dated September 20, 2026, lists no city taxing unit on any of the homes with a Cypress property address. The Texas Comptroller lists Cypress among the unincorporated areas of Harris County.
The city line of each home's property address on HCAD's roll, not a boundary. The Harris County Historical Commission's marker calls Cypress “more a region than a single community” (checked October 12, 2026).
HCAD's taxing-unit file, in files dated September 20, 2026, lists Lone Star College System on 97 percent of homes with a Cypress property address. It lists Harris County Emergency Services District 9 on 82 percent and Harris County MUD 165 on 16 percent.
HCAD's roll, in files dated September 20, 2026, shows code 229.60 on 2,106 homes with a Cypress property address, the most. Code 215.03, part of Coles Crossing, has 1,959.
HCAD's roll, in files dated September 20, 2026, shows two ZIP codes on 100 or more homes with a Cypress property address. ZIP 77433 has the most, on 60 percent.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
HCAD's roll shows ZIP 77433 on 60 percent of homes with a Cypress property address. It shows ZIP 77429 on 40 percent.
| ZIP code | Share of homes |
|---|---|
| 77433 | 60 percent |
| 77429 | 40 percent |
Also on the roll for homes with a Cypress property address, with no count shown: 77049, 77065, 77070, 77095, 77377, 77379, 77443, 77447, 77449 and 77493.
HCAD says a neighborhood is a group of comparable properties (HCAD data definitions). Its roll shows 398 neighborhood codes on homes with a Cypress property address. A home count is shown for the 187 with 100 or more homes, and the HCAD code tells rows with the same name apart.
Showing 12 of 398 neighborhoods.
| HCAD neighborhood name | HCAD code | Homes with a Cypress address |
|---|---|---|
| BRLND PKLD Village 11,12,14,17-19,21-27 and Other Secs | 229.60 | 2,106 |
| Coles Crossing Sec. 1-7,9,11,12,14,15,17-21,25-27 | 215.03 | 1,959 |
| Village of Cyp Lakes Sec. 1,7,9,11,15,17,20 and others | 38.04 | 1,546 |
| Cypress Oaks Sec. 1,2/Cyp Oaks North and others | 231.00 | 1,340 |
| Canyon Lakes West Sec. 3 and 7 Replat,12 and others | 213.49 | 1,228 |
| Cypress Mill Park Sec. 1-5 and Cypress Mill Sec. 1-3 | 40.02 | 1,150 |
| Cypress Landing East Sec. 1-10 | 38.14 | 931 |
| F/F Village WST1,2,4,5,7-10,14-17 | 47.06 | 874 |
| Canyon Vill at Cypress SPRS Sec. 1-10 | 2.12 | 861 |
| Cypress Springs Sec. 5,6 and Oak Landing Sec. 1,2 | 5.08 | 854 |
| Dunham Pointe Sec. 1-16,19,22 and MDL Court Sec. 1,2 | 235.00 | 829 |
| Grant Meadows 1-5, Telge Ranch 1-5 and others | 1.07 | 802 |
| Village of Cyp Lakes Sec. 8,10,12-14,16,19,23,27,32-35 | 38.08 | 788 |
| Westgate Sec. 1-7,13,16,17 | 6.05 | 768 |
| Bonaire Sec. 2,4,5,6,7 | 64.00 | 708 |
| Mirabella Sec. 1-3,5,7,9PT,10 and others | 4.10 | 677 |
| Grand Mason- Model Home Court, Sec. 1-12 | 237.00 | 655 |
| Cypress Point 4-8 and Cypress Point Estates 1,3,5 | 50.03 | 637 |
| Westgate Sec. 8,10-12,14,15,18 and 19 | 6.03 | 625 |
| Bridgelnd PKLND Village Sec. 2,4,8-10,15,16,28,29,32,37 | 229.41 | 598 |
| Northlake Forest 1-3,5-8 and Park at Arbordale 1,2 | 218.00 | 573 |
| Park Creek Sec. 1,2,3,4 | 222.02 | 557 |
| Hayden Lakes Sec. 1,2,4,5, 7-10 | 2602.24 | 543 |
| Amhurst Sec. 2 and Cypress Springs Sec. 1 | 5.02 | 541 |
| Villages of Cypress Lakes 2,3,21,22,25,29 | 38.02 | 536 |
| Fairfield Village North Sec. 6-8,10,11,13,18 | 48.10 | 526 |
| Stablegate and Reserves @ Cypress Creek | 221.00 | 521 |
| Oakcrest North Sec. 1-3,5,6,10,11,13 | 2602.05 | 516 |
| Lakeland Heights 1-9,1RP and Bridgland 1st BND Sec. 14 | 229.00 | 515 |
| Bridge Creek Sec. 1-13 | 233.00 | 515 |
| Sydney Harbour | 51.03 | 502 |
| Miramesa Sec. 1,3,5,7,9,10 | 4.21 | 485 |
| Rock Creek Sec. 1-4,6,10,12 and Valencia Pines | 44.01 | 482 |
| Avalon@Cypress Sec. 1-8,10-12,14/Cy West Sec. 1-4 | 213.60 | 481 |
| Cypress Point 1,2 | 50.01 | 476 |
| Lakewood Forest Sec. 10 | 55.00 | 460 |
| Villages of Cypress Lakes 4 and Cyp Mill Estates 1-4 | 38.03 | 458 |
| Paddock | 4.00 | 451 |
| Mirabella PT Sec. 2,4,6,8, PT 10, 11 | 4.05 | 445 |
| Fairfield Village North Sec. 1,4, PT 7,9,14-17 | 48.06 | 437 |
| Towne Lake Sec. 50,52,53,55-57,61 | 226.43 | 424 |
| Cove Sec. 3,9,10 and Water Haven at Bridgelnd 2-5,7,8 | 227.01 | 420 |
| Fairfield Village South Sec. 3,7,9,12-14 | 48.03 | 412 |
| Bridgeland Creekland Village Sec. 1,3,4,6-8 | 2629.02 | 411 |
| Lakes of Rosehill 1-4 | 214.01 | 397 |
| Fairwood Sec. 1,2,3,5,6 | 53.03 | 394 |
| Wildwood at Oakcrest North Sec. 15-18,20,22-24 | 2602.31 | 393 |
| Enchanted Valley 1,2, PT3,#4 Replat | 59.00 | 392 |
| Cypress Creek Lakes Sec. 1,2,3 | 45.09 | 387 |
| Cypress Creek Lakes Sec. 5,7,8,20 | 45.11 | 381 |
| Ravensway Sec. 1,2,3 | 69.00 | 349 |
| Fairfield Inwood Park 1-3 and Replat 1 | 46.01 | 340 |
| Coles Crossing Sec. 10,16 | 215.06 | 340 |
| Towne Lake Sec. 1,6, Pt 11,12,14,16 and Replat | 226.00 | 332 |
| Bridgeland Prairieland Village Sec. 13-15,17,19,21 | 2629.04 | 320 |
| Lancaster Sec. 1 | 5.00 | 319 |
| Stablewood Farms Sec. 2,4,5 and North 4 Replat | 221.06 | 315 |
| Lakes of Fairhaven Sec. 2,3,4,5 | 49.04 | 307 |
| Remington Grove Sec. 2,3 | 169.03 | 306 |
| Barker Lake Sec. 1,2 | 211.05 | 304 |
| Quail Forest and Quail Park | 174.00 | 302 |
| Riata West | 212.10 | 290 |
| Towne Lake Sec. 64,65 | 226.45 | 290 |
| Cypress Creek Lakes Sec. 4,6,9 | 45.10 | 287 |
| Towne Lake Greene Sec. 1-5 | 226.12 | 287 |
| Yaupon Ranch Sec. 1 | 58.01 | 283 |
| Stablewood Farms North Sec. 1,6,7,8 | 221.07 | 283 |
| Yaupon Ranch Sec. 5,7 | 58.05 | 280 |
| Lancaster Sec. 2 | 5.01 | 276 |
| Fairfield Inwood Park Sec. 4, 6-8 | 46.09 | 270 |
| Falls at Dry Creek Sec. 1 PT, 2, 3 | 50.20 | 265 |
| Ravensway South | 72.00 | 261 |
| Coles Crossing Sec. 29,30 and Coles Village | 215.08 | 261 |
| Fairwood Sec. 1 | 53.00 | 257 |
| Gates at Canyon Lakes West Sec. 1,9 Small Lots,10,11 | 213.45 | 257 |
| Alder Trails Sec. 1-7 | 230.00 | 257 |
| BRDGLND PRKLND Village Sec. 30,35 and BRDGLND CNTRL 1,7,9 | 229.44 | 255 |
| Lakewood Oaks Estates Sec. 1,2,3,4 | 186.06 | 254 |
| Millridge North Sec. 1 | 79.00 | 253 |
| Bridgeland Prairieland Village Sec. 11,12,16,18,20 | 2629.03 | 253 |
| Enclave at Northpointe Sec. 2,3,5,6,8 | 2600.07 | 252 |
| College Park West Sec. 1 (Small Lots), 3, 4 | 228.01 | 249 |
| Tealbrook Sec. 2,3 | 5.07 | 242 |
| Cypress Creek Lakes Sec. 17,18,19 | 45.13 | 240 |
| Lone Oak Village Sec. 1,2,3 | 27.06 | 236 |
| Cypress Creek Lakes Sec. 10,12,15 | 45.16 | 233 |
| Forest Creek Farms | 39.10 | 229 |
| Tower Oaks Plaza A and B 1,2,3,4,5 | 36.00 | 228 |
| Bridgeland Hidden Creek Sec. 5,6,7,10,15,23,33 | 229.02 | 227 |
| Enclave at Northpointe Sec. 1,4,7 | 2600.05 | 227 |
| Timberlake Estates | 71.00 | 225 |
| Village of Indian Trails Sec. 2,4 | 2585.02 | 223 |
| Gates at Canyon Lakes West Sec. 1,8 Large Lots | 213.44 | 219 |
| Cypress Creek Lakes Sec. 24, 26 and Replat | 45.18 | 218 |
| Towne Lake Sec. 7, 10, 22, 26, 39 | 226.08 | 218 |
| Pine Creek 4/Canyon Lakes West PT Sec. 1,4,6,14 | 213.41 | 217 |
| Pine Creek at Canyon Lakes Sec. 2 and 12 Small Lots and 7, 11 | 213.43 | 217 |
| Fairfield Village South Sec. 2,6,8 | 48.02 | 214 |
| Fairfield Garden Grove #2 | 46.05 | 212 |
| Bridgeland Prairieland Village Sec. 5-9 | 2629.00 | 209 |
| Towne Lake Sec. 33,35,36 | 226.20 | 204 |
| Shaw Road BTR | 2583.12 | 204 |
| Copper Ridge at Indian Trails Sec. 1-3 | 2585.00 | 203 |
| First Bend Sec. 5,6,8,9 | 225.05 | 202 |
| Fairfield Chappel Ridge #1,2 | 46.03 | 198 |
| Meadows at Telge Sec. 1 | 65.05 | 198 |
| Bridgeland Prairieland Village Sec. 1-4 | 234.00 | 193 |
| Lakes of Fairhaven Sec. 1 | 49.03 | 189 |
| College Park West Sec. 1 (Large Lots), 2, 5 | 228.00 | 189 |
| Black Horse Ranch Sec. 2,5,6 | 45.07 | 187 |
| Villas at Canyon Lakes West Sec. 1,2 Large Lots | 213.50 | 187 |
| Mixed Residential | 39.00 | 183 |
| Fairfield Village West 6,11,12 | 48.01 | 183 |
| Fairfield Garden Grove #1 | 46.02 | 178 |
| Fairfield Village South Sec. 5,10 | 48.05 | 178 |
| Bridgeland Hidden Creek Sec. 19,20 | 229.08 | 171 |
| Black Horse Ranch Sec. 3 | 45.08 | 169 |
| Lakewood Glen Sec. 1 | 186.00 | 169 |
| Towne Lake Sec. 3, 5, 20 and PT 24 | 226.03 | 166 |
| Towne Lake Sec. 46 and PT 34 Amend | 226.29 | 165 |
| Lakes at Northpointe Sec. 1,5 and 10-12 | 2600.01 | 165 |
| Black Horse Ranch Sec. 1,4 | 45.06 | 164 |
| Fairfield Village South Sec. 11 | 48.12 | 164 |
| Fairfield Village South Sec. 15,16,17 | 48.19 | 164 |
| Yaupon Place Sec. 1,2 | 58.04 | 164 |
| Garden Grove Sec. 3 and 4 | 46.06 | 160 |
| Cypress Fields | 47.00 | 160 |
| Cypress Creek Lakes Sec. 13, 16 | 45.14 | 159 |
| Cove Sec. 4,6 | 227.03 | 157 |
| Water Haven at Bridgeland Sec. 4, 5 | 227.04 | 157 |
| Bridgeland Hidden Creek Sec. 12, 14, 24, 25 | 229.04 | 157 |
| Lakewood Glen #2 Replat, Par Replat | 186.01 | 156 |
| Alder Trails Sec. 8-13 | 230.02 | 156 |
| Alden Woods Sec. 1,2 | 67.10 | 153 |
| Longwood Village Sec. 2 | 207.00 | 151 |
| Village of Indian Trails Sec. 1,3 | 2585.01 | 150 |
| Lakes of Fairfield 1-3 | 42.01 | 149 |
| Remington Grove Sec. 1 | 169.02 | 149 |
| Tuscany Sec. 1, 2, 3, 4 | 166.03 | 148 |
| Longwood Village 6 | 207.07 | 148 |
| Pine Creek @ Canyon Lakes West 8, 10, 13 | 213.53 | 148 |
| Towne Lake Sec. 18, 18 Replat, 23,25 | 226.06 | 148 |
| Bridgeland Hidden Creek Sec. 1,2,3 | 229.01 | 146 |
| Cypress Creek Lakes Sec. 22,23 | 45.19 | 144 |
| Stablewood Farms North Sec. 2,5,10 | 221.08 | 144 |
| Towne Lake Sec. 46 | 226.42 | 144 |
| Longwood Village 4 | 207.02 | 141 |
| Towne Lake Sec. 2 | 226.01 | 141 |
| Yaupon Ranch Sec. 4 | 58.03 | 140 |
| White Oak Springs Sec. 1 and 2 | 76.08 | 140 |
| Blackhorse Ranch Sec. 1 | 45.03 | 137 |
| Lone Oak Village Sec. 4,5 | 27.07 | 134 |
| Oakcrest North Sec. 8,9, 12 | 2602.04 | 134 |
| Bonair Sec. 1 | 76.00 | 133 |
| Trails of Fairfield 1,2 | 47.02 | 131 |
| Yaupon Ranch Sec. 6 | 58.06 | 131 |
| Enclave at Longwood Sec. 1-3 | 207.10 | 131 |
| Tower Oaks Bend | 32.01 | 129 |
| Pine Creek at Canyon Lake West 3,5,9, PT 2 and 13 | 213.42 | 129 |
| Towne Lake Sec. 4, 60 and PT Replat and PT 11 | 226.02 | 129 |
| First Bend Sec. 4,7,10,12 | 225.02 | 128 |
| Hidden Arbor (Large Lots) and Hidden Arbor Expansion | 50.51 | 127 |
| Canyon Lakes West | 213.46 | 127 |
| Lakes at Northpointe Sec. 2 | 2600.02 | 124 |
| Ravensway Lake | 72.02 | 123 |
| Lismore Lake Estates | 16.09 | 121 |
| Towne Lake Sec. 42 and 45 (Non-Waterfront) | 226.28 | 120 |
| Wildwood at Oakcrest North Sec. 19,21 | 2602.33 | 120 |
| Canyon Lakes West Sec. 4 | 213.52 | 119 |
| Canyon Lakes West Sec. 5 | 213.47 | 116 |
| Longwood Village 17 and 21 | 209.02 | 113 |
| Lakes at Northpointe Sec. 4 | 2600.03 | 112 |
| Trail of Fairfield 3, 13 | 47.03 | 111 |
| Lakewood Glen Trails 2,3,4 | 56.03 | 111 |
| Towne Lake Sec. PT 34, 41 | 226.19 | 110 |
| Wildwood at Northpointe Sec. 15,17,22 | 2602.16 | 108 |
| Fairwood Sec. 4 | 53.01 | 107 |
| Shores PT Sec. 1,4 70 FT Lots | 224.03 | 105 |
| Fair Meadows | 38.20 | 104 |
| Stablewood Farms Sec. 1 | 221.05 | 104 |
| Yaupon Ranch Sec. 3 | 58.02 | 103 |
| Cypress Chase | 63.01 | 103 |
| Towne Lake 17 | 226.09 | 103 |
| Coles Crossing Sec. 28 | 215.07 | 102 |
| Cypress Creek Lakes Sec. 25 | 45.21 | 101 |
| Shores PT Sec. 1,2 65 FT Lots | 224.00 | 101 |
| Bridgeland Prairieland Village Sec. 29 | 2629.09 | 101 |
| Abst. 1141 Adolph Addix | 2581.05 | No count shown |
| Abst. 1436 F. Benignus and Kitzwood | 2576.08 | No count shown |
| Barker Village Sec. 1-3, RP4, 5 and others | 179.07 | No count shown |
| Blackhorse Ranch Sec. 2 | 45.04 | No count shown |
| Brdigeland Parkland Village Sec. 55,60 | 229.62 | No count shown |
| Bridgeland Central Sec. 2-4 | 227.06 | No count shown |
| Bridgeland Creekland Village Sec. 10 | 2629.21 | No count shown |
| Bridgeland Creekland Village Sec. 11 | 2629.20 | No count shown |
| Bridgeland Creekland Village Sec. 12 | 2629.19 | No count shown |
| Bridgeland Creekland Village Sec. 2 | 2629.01 | No count shown |
| Bridgeland Creekland Village Sec. 5 | 2629.08 | No count shown |
| Bridgeland Hidden Creek Sec. 11 | 229.03 | No count shown |
| Bridgeland Hidden Creek Sec. 16, 21,32 | 229.05 | No count shown |
| Bridgeland Hidden Creek Sec. 17,18 | 229.06 | No count shown |
| Bridgeland Hidden Creek Sec. 22 | 229.09 | No count shown |
| Bridgeland Hidden Creek Sec. 29,30 | 229.07 | No count shown |
| Bridgeland Parkland Village Sec. 1 | 229.40 | No count shown |
| Bridgeland Parkland Village Sec. 20,39,48 | 229.65 | No count shown |
| Bridgeland Parkland Village Sec. 3,6 | 229.42 | No count shown |
| Bridgeland Parkland Village Sec. 5 | 229.43 | No count shown |
| Bridgeland Prairieland Village Sec. 10 | 2629.29 | No count shown |
| Bridgeland Prairieland Village Sec. 105-106 | 2629.39 | No count shown |
| Bridgeland Prairieland Village Sec. 22,26 | 2629.10 | No count shown |
| Bridgeland Prairieland Village Sec. 23 | 2629.11 | No count shown |
| Bridgeland Prairieland Village Sec. 24 | 2629.16 | No count shown |
| Bridgeland Prairieland Village Sec. 25 | 2629.15 | No count shown |
| Bridgeland Prairieland Village Sec. 27 | 2629.13 | No count shown |
| Bridgeland Prairieland Village Sec. 28 | 2629.18 | No count shown |
| Bridgeland Prairieland Village Sec. 30 | 2629.22 | No count shown |
| Bridgeland Prairieland Village Sec. 31 | 2629.24 | No count shown |
| Bridgeland Prairieland Village Sec. 32 | 2629.12 | No count shown |
| Bridgeland Prairieland Village Sec. 33 | 2629.23 | No count shown |
| Bridgeland Prairieland Village Sec. 34 | 2629.30 | No count shown |
| Bridgeland Prairieland Village Sec. 36 | 2629.25 | No count shown |
| Bridgeland Prairieland Village Sec. 38 | 2629.14 | No count shown |
| Bridgeland Prairieland Village Sec. 40 and 41 | 2629.27 | No count shown |
| Bridlecreek | 211.06 | No count shown |
| Camillo Lakes Sec. 1-3 | 2950.10 | No count shown |
| Canyon Lakes West PT Sec. 1 Small Lots | 213.40 | No count shown |
| Coco Estates U/R | 2614.06 | No count shown |
| Cole's Crossing Sec. 8,23 and 24 | 215.05 | No count shown |
| Copper Lakes Sec. 17 | 21.11 | No count shown |
| Corral Estates U/R | 39.05 | No count shown |
| Cove Sec. 2 | 227.00 | No count shown |
| Cove Sec. 5.7 | 227.02 | No count shown |
| Creekstone Village | 182.07 | No count shown |
| Cypress Bend 1-3/Cypress Meadows | 52.00 | No count shown |
| Cypress Country South | 48.00 | No count shown |
| Cypress Creek Estates | 33.00 | No count shown |
| Cypress Creek Forest Sec. 1 | 64.02 | No count shown |
| Cypress Creek Lakes Sec. 11, 14 | 45.15 | No count shown |
| Cypress Creek Lakes Sec. 21 | 45.17 | No count shown |
| Cypress Creek Ranch 1 | 45.05 | No count shown |
| Cypress Crossing | 35.00 | No count shown |
| Cypress Hill | 2576.07 | No count shown |
| Cypress Mixed Residential | 3.07 | No count shown |
| Cypress Oaks | 57.00 | No count shown |
| Cypress Pass Estates | 58.00 | No count shown |
| Cypress Point Estates | 61.00 | No count shown |
| Cypress Point Lake Estates 2,4 | 51.02 | No count shown |
| Cypress Springs South Sec. 2 Amend and MTN. Springs | 5.10 | No count shown |
| Cypress Village | 45.00 | No count shown |
| Cypress Wood Estates/Others | 39.04 | No count shown |
| Dellrose 1-13, 15-17 | 2627.01 | No count shown |
| Dowdell Woods/Jefferson Oaks | 34.00 | No count shown |
| Dry Creek Ranch | 45.20 | No count shown |
| Dunham Pointe Sec. 17 | 235.10 | No count shown |
| Echanted Valley Estates | 60.00 | No count shown |
| Edgewood Village Sec. 1-10 | 2505.01 | No count shown |
| Edworthy Farm | 46.00 | No count shown |
| Empire Dellrose Reserve | 2627.00 | No count shown |
| Enclave at Cyress Springs | 236.00 | No count shown |
| Fairfield Chappell Ridge #4 | 46.07 | No count shown |
| Fairfield Village North Sec. 2,3,5,12 | 48.07 | No count shown |
| Fairfield Village South Sec. 4 | 48.04 | No count shown |
| Fairfield Village West #3 | 47.09 | No count shown |
| Fairfield Village West Sec. 12 | 48.08 | No count shown |
| Fairhaven Estates | 49.05 | No count shown |
| Falls at Dry Creek Sec. 1 Small Lots | 50.21 | No count shown |
| Farfld GRDN Gro #4 1st,2nd Replat | 42.00 | No count shown |
| First Bend Sec. 1,2 | 225.00 | No count shown |
| First Bend Sec. 3 | 225.01 | No count shown |
| Grant Plaza U/R and Jefferson Place U/R | 2577.02 | No count shown |
| Grant Road Estates | 168.01 | No count shown |
| Grant_Steinhagen_Sims M/R | 65.13 | No count shown |
| Grantwood 1 | 37.00 | No count shown |
| Great Oaks Estates | 211.01 | No count shown |
| Hamblen Replat | 52.01 | No count shown |
| Hayden Lakes Sec. 11 | 2602.27 | No count shown |
| Hayden Lakes Sec. 3, 6 | 2602.23 | No count shown |
| Hemwick Place | 66.00 | No count shown |
| Hidden Arbor (Small Lots) | 50.50 | No count shown |
| Hidden Falls | 211.02 | No count shown |
| Houston Hot Wells | 14.00 | No count shown |
| Huffmeister S Cypress N Houston | 9143.01 | No count shown |
| K-Z Road Area M/R | 39.12 | No count shown |
| Kitzman Acres | 2576.02 | No count shown |
| Kluge Lake | 211.03 | No count shown |
| La Paloma | 2596.03 | No count shown |
| Lake Cypress Estates | 67.00 | No count shown |
| Lake Estates on North Eldridge | 16.10 | No count shown |
| Lakes at Cypress Hill | 2591.00 | No count shown |
| Lakes at Cypress Hill Sec. 2 | 2591.01 | No count shown |
| Lakewood Forest | 163.00 | No count shown |
| Lakewood Glen #1 Par/R-Plat | 186.02 | No count shown |
| Lakewood Glen Trails | 56.01 | No count shown |
| Lakewood Pines U/R | 54.00 | No count shown |
| Lakewood Trails | 166.02 | No count shown |
| Lakewood West | 166.00 | No count shown |
| Lakewood West | 166.01 | No count shown |
| Lakewood West Condo | 185.00 | No count shown |
| Laurel Park North Sec. 1-3,5 | 2766.10 | No count shown |
| Lincoln Square I and II U/R | 65.01 | No count shown |
| Live Oak Trails | 63.02 | No count shown |
| Longwood #12 | 208.06 | No count shown |
| Longwood Village #1, Par Replat | 207.01 | No count shown |
| Longwood Village #11 | 208.05 | No count shown |
| Longwood Village #9 | 207.09 | No count shown |
| Longwood Village 10 | 207.08 | No count shown |
| Longwood Village 15 | 208.09 | No count shown |
| Longwood Village 16,18 | 209.01 | No count shown |
| Longwood Village 19 | 209.04 | No count shown |
| Longwood Village 3 (Large Lots) | 207.04 | No count shown |
| Longwood Village 3,7 | 207.03 | No count shown |
| Longwood Village 5 | 207.05 | No count shown |
| Longwood Village 8 | 208.08 | No count shown |
| Longwood Village Sec. 14 | 209.07 | No count shown |
| Longwood Village Sec. 20 | 209.08 | No count shown |
| M/R | 2924.00 | No count shown |
| M/R (Ne of 290) | 2610.00 | No count shown |
| M/R (W of 249, S of 2920 and W of Telge) | 2578.00 | No count shown |
| M/R (W of 249, S of 2920, E of Telge) | 2577.00 | No count shown |
| M/R- Abst Al Turner | 63.00 | No count shown |
| Marks-Glen | 78.01 | No count shown |
| Marvida Gardens | 231.10 | No count shown |
| Marvida Sec. 22 | 213.61 | No count shown |
| Mixed Residential | 3.00 | No count shown |
| Mixed Residential | 65.00 | No count shown |
| Mixed Residential | 78.00 | No count shown |
| Mixed Residential | 104.00 | No count shown |
| Mixed Residential | 105.00 | No count shown |
| Northwest Manor, Oak Cluster | 39.07 | No count shown |
| Oak Hollow Estates | 37.01 | No count shown |
| Park Forest | 214.00 | No count shown |
| Pines and Oaks | 30.00 | No count shown |
| Prado Woods | 165.01 | No count shown |
| Preserve at Kluge | 211.10 | No count shown |
| Ravensway Duplex | 70.00 | No count shown |
| Ravensway Estates | 72.01 | No count shown |
| Regency Forest | 213.02 | No count shown |
| Riverstone Ranch | 39.11 | No count shown |
| Rock Creek Sec. 5 | 45.02 | No count shown |
| Rock Creek Sec. 9 | 44.10 | No count shown |
| Saddle Ridge Estates | 49.02 | No count shown |
| Sandy Hill U/R | 39.03 | No count shown |
| Saracen Park 1,2,3 | 68.00 | No count shown |
| Schiel Road Tract | 47.10 | No count shown |
| Secret Forest Court | 214.02 | No count shown |
| Shaw Acres U/R | 2577.05 | No count shown |
| Shores PT Sec. 1 | 224.04 | No count shown |
| Shores PT Sec. 1 50 FT Lots | 224.01 | No count shown |
