The deadline
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
One flat fee No contingency Every Texas county
Humble property tax protest
Texas Property Protest is a flat-fee property tax protest service for Texas homeowners. It is provided by The Ambrose Group, a Houston firm. No contingency. No cut. The price is the same whatever the protest saves.
You're on the list. We'll email you before the 2027 notices go out.
Next, finish your sign-up on The Ambrose Group's sign-up page. If you're not taken there, use the button.
Finish your sign-upThe appraisal district that values a home is the one named on its notice of appraised value. The Texas Comptroller lists the City of Houston, Humble ISD and New Caney ISD among the taxing units of the Harris and Montgomery county districts (checked October 13, 2026).
This page uses data from the Harris Central Appraisal District (HCAD); if your notice came from another district, that district's rules apply.
The City of Humble's own history page says the town of Humble was incorporated in 1933 (checked October 13, 2026).
The City of Humble's own history page says many residential areas, such as Atascocita, Kingwood and Forest Cove, began to develop outside the City limits (checked October 13, 2026).
Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
Meet the contingency fee
Most protest companies work on contingency. They get your value lowered, then they bill you a share of the savings.
Nobody can promise a reduction, including us. A real protest can save a lot, a little, or nothing. On a cut under about $560, a 25% fee costs less than our $140 a year. On the monthly plan, $180 over 12 months, the line is about $720.
Fees from each company's own website, checked September 30, 2026. Compare the fees, with every source linked.
Who files my protest?
Texas Property Protest is run by The Ambrose Group, a Houston firm that has been appraising Texas property and protesting its taxes for more than 30 years.
Its team files your protest and goes to your hearing.
Ambrose Tax Consulting, Inc. (DBA The Ambrose Group) is licensed by TDLR to provide property tax consulting services. Daniel M. Ambrose is a licensed senior property tax consultant with TDLR, number 10992. Check it at www.tdlr.texas.gov/LicenseSearch.
We're a private company. We're not part of the Harris Central Appraisal District or any government office.
One flat fee, and a real person shows up for you. One price covers the whole protest. Here's what's in it.
Texas Property Protest, a service of The Ambrose Group, charges one flat fee in Humble.
The fee is $140 a year paid upfront, or $15 a month on a 12-month plan ($180 in total), and it renews each year.
Same price in every Texas ZIP code.
It renews each year. Monthly is a 12-month plan: cancel early and the months left on it are still due.
The 2026 deadline has passed, so this is the list for 2027.
On HCAD's roll, 58,095 single-family homes have a Humble property address.
| Figure | Value |
|---|---|
| Homes with a Humble property address Single-family accounts with a 2026 market value above zero; mobile homes, half-duplexes, apartments and businesses are left out. Humble is the city line of the property address HCAD keeps for each home, not a city limit. | 58,095 |
| Median year built The middle year built among homes with a year on the roll. | 2002 |
| Share with a homestead exemption The home carries HCAD's residential homestead exemption code. | 75 percent |
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
HCAD's roll shows Humble ISD on 83 percent of homes with a Humble property address. It shows Aldine ISD on 17 percent and New Caney ISD on under 1 percent.
| School district | Share of homes |
|---|---|
| Humble ISD | 83 percent |
| Aldine ISD | 17 percent |
| New Caney ISD | Under 1 percent |
HCAD's taxing-unit file lists the City of Houston as a taxing unit on 10,463 homes with a Humble property address, 18 percent. It also lists the City of Humble on 2,841 homes, 5 percent.
| Taxing unit | Homes | Share of homes |
|---|---|---|
| Lone Star College System | Nearly all | More than 99 percent |
| Harris County Emergency Services District 46 | 24,702 | 43 percent |
| Harris County Emergency Services District 10 | 19,259 | 33 percent |
| Harris County Emergency Services District 1 | 12,584 | 22 percent |
| Harris County Emergency Services District 11 | 8,644 | 15 percent |
| Harris County MUD 26 | 4,327 | 7 percent |
| Harris County MUD 400 | 3,578 | 6 percent |
| Harris County MUD 278 | 3,224 | 6 percent |
| Hunters Glen MUD | 3,104 | 5 percent |
| Harris County MUD 109 | 3,034 | 5 percent |
17 municipal utility districts each appear on 100 or more of the 58,095 homes with a Humble property address. So do 3 other utility-type districts.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
HCAD lists three ways to file:
The appraisal review board sends a hearing notice at least 15 days ahead (Tax Code 41.46(a)). HCAD's 2026 rules have owners check in at the registration desk on the first floor at least 15 minutes early.
This outline is not legal advice.
$140 a year paid upfront, or $15 a month, which is $180 over 12 months. It renews each year. The price is the same whatever the protest saves. Monthly is a 12-month plan: cancel early and the months left on it are still due.
You still pay the flat fee. A contingency company would charge nothing that year. That's the trade: a known price instead of a share of every win.
The Ambrose Group. Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
No. A person on our team goes for you.
Not for 2026. The deadline was May 15, or 30 days after your notice if that came later. Joining the list now gets you in line for 2027.
HCAD's roll, in files dated September 20, 2026, shows Humble ISD on 83 percent of homes with a Humble property address. It shows Aldine ISD on 17 percent and New Caney ISD on under 1 percent.
Not always. HCAD's taxing-unit file, in files dated September 20, 2026, lists the City of Humble on 2,841 homes with a Humble property address, 5 percent. The City of Humble's own history page says many residential areas, such as Atascocita, Kingwood and Forest Cove, began to develop outside the City limits. An address is not a taxing unit.
Then its rules apply, not this page's. The Texas Comptroller lists the City of Houston, Humble ISD and New Caney ISD among the taxing units of the Harris and Montgomery county districts (checked October 13, 2026). This page draws no county line.
Humble here is the city line of the property address on 58,095 homes in HCAD's roll, in files dated September 20, 2026, not a boundary.
HCAD's roll, in files dated September 20, 2026, shows 58,095 homes with a Humble property address, and 75 percent carry HCAD's residential homestead exemption. The neighborhoods with the most homes are codes 2396.00, 2373.00 and 816.00.
HCAD's taxing-unit file, in files dated September 20, 2026, lists Lone Star College System on more than 99 percent of homes with a Humble property address. It lists Harris County Emergency Services District 46 on 43 percent and Harris County Emergency Services District 10 on 33 percent.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
HCAD's roll shows ZIP 77346 on 43 percent of homes with a Humble property address. It shows ZIP 77396 on 24 percent.
| ZIP code | Share of homes |
|---|---|
| 77346 | 43 percent |
| 77396 | 24 percent |
| 77338 | 18 percent |
| 77339 | 15 percent |
Also on the roll for homes with a Humble property address, with no count shown: 77073, 77091, 77345 and 77388.
HCAD says a neighborhood is a group of comparable properties (HCAD data definitions), and its roll shows 277 neighborhood codes on homes with a Humble property address. A home count is shown for the 134 with 100 or more homes, and the HCAD code tells rows with the same name apart.
Showing 12 of 277 neighborhoods.
| HCAD neighborhood name | HCAD code | Homes with a Humble address |
|---|---|---|
| Atascocita South | 2396.00 | 1,476 |
| Elm Grove Village 1-3 | 2373.00 | 1,398 |
| Kenswick Glen/Meadows/Forest 1-6 | 816.00 | 1,280 |
| Balmoral Sec. 1-3,9-14,16,17,23 and Bal. East Sec. 2 | 2478.02 | 1,154 |
| Kenswick Sec. 1,2,3,5, 5 Replat | 814.00 | 1,147 |
| Atascocita Forest 1,4,7-15 | 2416.00 | 1,096 |
| Balmoral Sec. 4-8,15,18,20-22,25,26 | 2478.03 | 1,007 |
| Oaks of Atascocita 1-4, 6 and Estates | 2366.00 | 981 |
| Eagle Springs Sec. 1-13 | 2456.00 | 934 |
| Atasca Woods Sec. 1-7 | 2455.00 | 901 |
| Olympic Village PT/Others | 2441.01 | 894 |
| Atascocita Forest 16, 18-23, 25-26 | 2416.05 | 887 |
| Foxwood 1-6 and 8 | 826.00 | 860 |
| Hunters Ridge Village Sec. 1-4 | 2370.00 | 857 |
| Woodland Hills 1,6,11-13 and others | 2411.00 | 856 |
| Sunset Ridge East | 2474.00 | 848 |
| Balmoral Park Lakes East Sec. 1-8 | 2478.04 | 839 |
| Audubon Park 1, 2 and Replat | 2406.00 | 819 |
| Canyon Village at Park Lakes Sec. 4-9 | 2476.00 | 787 |
| Groves Sec. 10,15-23, 25-26,28,29,34-36 | 2444.06 | 784 |
| Trailwood Village 1 to 6 | 2413.00 | 773 |
| Atascocita North 1-3 | 2364.00 | 745 |
| Canyon Gate at Park Lakes Sec. 3-8,11-13,16 | 2475.00 | 714 |
| Eagle Springs Sec. 19,27,30-31,33,35,40,43-44 | 2472.17 | 669 |
| Eagle Springs Sec. 12,17-18,21-22,25-23,28 | 2472.04 | 648 |
| Fall Creek Sec. 1,5,9,24-25,27-28,30,34 | 2462.00 | 641 |
| Foxwood Sec. 9,11-16 | 826.03 | 627 |
| Deerbrook Estates Sec. 2,4,7,10-12 | 1028.02 | 622 |
| Atascocita Trace Sec. 1-6 | 2457.03 | 608 |
| Deerbrook Estates PT Sec. 1,3,5,6 | 1028.00 | 592 |
| Woodland Pines West | 2473.02 | 586 |
| Woodland Hills 3-5 and 7-9 | 2438.00 | 578 |
| Fall Creek Sec. 14,15, PT39,40,41,42 PT RP,43,44 | 2462.06 | 547 |
| Kings River Vlge 5,6,7,8,11,12 | 2395.09 | 527 |
| Eagle Springs Sec. 14-16,36,38-39,48 | 2472.02 | 515 |
| Saddle Ridge 1-6 | 1026.00 | 512 |
| Sunset Ridge West | 2474.09 | 495 |
| Timberhills Sec. 1 | 2408.00 | 473 |
| Timber Forest 1, 4-7 | 2416.03 | 469 |
| The Groves Sec. 24,27,30-33,37,39,43 | 2444.09 | 463 |
| Eagle Springs Sec. 41 Replat, 45-47, 49-50 | 2472.21 | 439 |
| Claytons Park Sec. 1-5 | 2381.04 | 435 |
| Claytons Corner Sec. 1,2,3,4 | 2465.00 | 413 |
| Merrylands Sec. 1,2 | 2415.01 | 394 |
| Timberwood PT 3,4,6 YB>90 | 2403.01 | 393 |
| Forest Cove PT.2,3 and Sec. 5,6 | 2357.00 | 391 |
| Timberwood Sec. 1,2,3,4,6 | 2403.00 | 378 |
| Werrington Sec. 1 | 901.00 | 377 |
| Pinehurst of Atascocita #5,6 | 2395.00 | 377 |
| Champions Village | 2441.07 | 377 |
| Cypresswood Point Sec. 1-3,6,7 | 1020.00 | 376 |
| Eastex Oaks Village Sec. 1,2,3 R/Pa | 2428.01 | 373 |
| Eagle Springs Sec. PT 20, 24, 32,34,37,42 | 2472.19 | 370 |
| Fall Creek Sec. 2-3, 6-7 | 2462.02 | 365 |
| Blackstone Creek Sec. 1,2,3,4 | 2461.00 | 350 |
| Bear Branch Village #4,5 | 2386.00 | 346 |
| Kingwood Glen #3, Replat 97,#4,5 | 2447.00 | 346 |
| Marathon Village /Trophy Village | 2441.08 | 339 |
| Woodland Pines East | 2473.00 | 331 |
| Glen Lee Place #1-3 | 913.01 | 328 |
| Pinehurst of Atascocita 1,2,9 | 2378.00 | 328 |
| Kings River Village 2,3 and 4 (96) | 2395.06 | 328 |
| Bear Branch Village 3 | 2354.02 | 319 |
| Atascocita Trails PT. #1 | 2367.00 | 316 |
| Benders 1,2,3 | 2400.00 | 312 |
| Bear Branch Village #1 and 2 | 2354.00 | 303 |
| FRST Cove CC Estates 1,2 and others | 2358.00 | 298 |
| Nshire #1,2 Replat #1/Other | 2401.00 | 298 |
| Laurel Place Sec. 1,2,3 | 2415.05 | 287 |
| Sherwood Trails | 2356.00 | 282 |
| Millcreek | 813.00 | 277 |
| Atascocita West #1,2 | 2422.00 | 270 |
| Heather Ridge Village | 923.00 | 266 |
| Kings Forest 1,2,3 and Estates 1 | 2353.00 | 266 |
| Pinehurst of Atascocita #8 | 2395.01 | 254 |
| Kings Manor, New Caney | 500.00 | 251 |
| Flagstone Sec. 1-3 | 1017.00 | 251 |
| Foxwood Sec. 5 (03) 7 (04Sub) | 826.02 | 246 |
| Rivergrove, Sec. 6 | 2366.06 | 246 |
| Pines of Atascocita Sec. 1 and 2 | 2384.00 | 246 |
| Lakewood Cove Sec. 1, 2 | 2470.00 | 241 |
| Kings River Village 9 PT Replat,10 | 2395.04 | 236 |
| Atascocita Timbers 1, #2 (98NS) | 2422.01 | 236 |
| Atascocita Trails PT.#2 YB>88 | 2397.01 | 227 |
| Cypresswood Point 4,5,9,12 | 1020.01 | 218 |
| Arbor Trails Sec. 1, 2,3 | 1037.00 | 216 |
| Atascocita Springs Sec. 1,2 | 2457.01 | 211 |
| Park @ Atas Forest #1,2 (97) | 2416.06 | 203 |
| Claytons Park Sec. 6, Park East Sec. 1,2, 2 Par RP | 2381.05 | 201 |
| Golfers Village | 2441.00 | 199 |
| Eagle Springs Sec. 20,29 | 2472.16 | 196 |
| Fall Creek Sec. 4,8,11,21 | 2462.18 | 194 |
| Lakeland #1,3/Westheimer S/D/ McGaughey | 2424.00 | 189 |
| Atascocita Meadows | 2468.00 | 189 |
| Balmoral Sec. 19 Amend | 2478.06 | 188 |
| North Hollow Estates Replat | 2398.00 | 184 |
| Pines of Atascocita Sec. 4 | 2384.02 | 182 |
| Villages at Tour 18 Sec. 1-3 | 2430.03 | 179 |
| Fall Creek Sec. 16, 22-23, 31 | 2462.07 | 174 |
| Kingwood Place Village #1 and 2 | 2431.00 | 165 |
| Fall Creek Sec. 17,18,20 | 2462.11 | 163 |
| Balmoral Sec. 24 | 2478.05 | 163 |
| Timberwood Sec. 5,7,9,10 | 2403.02 | 161 |
| Intercontinental Vlge Townhomes | 2427.03 | 161 |
| Eagle Creek 3 and PT Fall Creek 36, PT 39 | 2462.15 | 154 |
| Kenswick Sec. 6, 6 Replat and 7 Replat | 814.01 | 150 |
| Kingwood Greens Village 3 and 4 | 2387.06 | 147 |
| Farmstead Acres and Humble Estates | 992.00 | 143 |
| Belleau Wood East | 2420.00 | 141 |
| Forest Cove CC Estates Sec. 4 and 4A | 2363.00 | 140 |
| Parkside@Kingwood Glen | 2447.04 | 140 |
| Cypresswood Point Sec. 8,10,11 | 1020.02 | 138 |
| Champions Village PT/Others | 2441.05 | 138 |
| Ramblewood | 2419.00 | 137 |
| M/R | 2427.00 | 137 |
| Groves Sec. 11,12,13,38 | 2444.08 | 137 |
| Atascocita Park Sec. 1, 2 | 2422.05 | 136 |
| Groves Sec. 40 | 2444.10 | 131 |
| Kings Lake Estates 1,2,4,5,7,8 | 2452.00 | 130 |
| Fall Creek East Sec. 1,2 | 2463.01 | 127 |
| Groves Sec. 8,9,14 | 2444.07 | 124 |
| Atascocita Trails PT. #1,2 | 2397.00 | 121 |
| Memorial Glen Replat and others | 2423.00 | 121 |
| Eagle Springs Sec. 23 | 2472.12 | 116 |
| Groves Sec. 3, 6, 7 | 2444.03 | 115 |
| Forest Shadows #1,2,3,4 | 878.00 | 114 |
| Pinehurst of Atascocita 2 | 2382.00 | 111 |
| Groves Sec. 41,42 | 2444.11 | 110 |
| Waterhaven | 2442.01 | 109 |
| Kingwood Lake Village #2 | 2352.00 | 106 |
| Sportsman's Village R/R Lots | 2441.04 | 106 |
| Balmoral Sec. 27 Par Replat | 2478.08 | 105 |
| Northshire #3,2 Replat PT2, YB>85 | 2401.01 | 104 |
| Atascocita Trails PT 1 YB>92 | 2368.00 | 103 |
| A-95 WB Adams (So. Houston Av) | 2424.04 | No count shown |
| Aldine Estates/Others M/R | 1000.00 | No count shown |
| Alton Theiss Addition | 950.00 | No count shown |
| Amberwood Sub U/R | 968.00 | No count shown |
| Atasca Oaks Estates Par Replat 1 | 2366.01 | No count shown |
| Atascocita Acres | 2430.00 | No count shown |
| Atascocita Area Park | 2415.02 | No count shown |
| Atascocita Shores #2 | 2377.00 | No count shown |
| Atascocita Shores #4 | 2375.00 | No count shown |
| Atascocita Shores #4 (Lake FRT) | 2436.00 | No count shown |
| Atascocita Shores #5 (WTFRT) | 2376.01 | No count shown |
| Atascocita Shores PT. Sec. 6 | 2377.03 | No count shown |
| Atascocita Shores PT. Sec. 6 (Water) | 2377.02 | No count shown |
| Atascocita Shores PT.#5 | 2376.00 | No count shown |
| Atascocita Shores PT2 Lake/Can | 2377.04 | No count shown |
| Atascocita Shores Sec. 1 | 2381.00 | No count shown |
| Atascocita Shores Sec. 1 (Lake FRT) | 2434.00 | No count shown |
| Barrington Sec. 1,2 | 2458.01 | No count shown |
| Belleau Wood Replat 2 and Belleau WD East PT3 (5066.1) | 2420.02 | No count shown |
| Blackwood and Atascocita Estates M/R | 2435.00 | No count shown |
| Bordersville | 810.00 | No count shown |
| Bridges on Lake Houston Sec. 10 | 2443.03 | No count shown |
| Brownstone Square of Kingwood | 2354.03 | No count shown |
| Camp Lillie PT. | 2435.01 | No count shown |
| Canyon Gate at Park Lakes Sec. 9 | 2475.06 | No count shown |
| Champions Village (Water) | 2441.06 | No count shown |
| Charpiot Addition/Bender Road | 2405.00 | No count shown |
| Classic Pines Estates #1, Par Replat | 2457.00 | No count shown |
| Club Point | 2380.02 | No count shown |
| Community Land Trust | 8600.01 | No count shown |
| Contempo Yale | 8050.02 | No count shown |
| Cypress Gardens | 825.00 | No count shown |
| Cypress Terrace Sec. 1,3 | 1021.00 | No count shown |
| Cypresswood Point South | 1019.00 | No count shown |
| Deer Cove '99 Replat | 2413.06 | No count shown |
| Deer Ridge Estates 1/98 PT Replat Extension | 2444.00 | No count shown |
| Deerbrook Estates PT Sec. 1 DPLX | 1028.01 | No count shown |
| Deerbrook Estates Sec. 8 | 1028.05 | No count shown |
| Dunnam Place | 2417.02 | No count shown |
| Eagle Springs Sec. 51 | 2472.26 | No count shown |
| Elm Grove Village TH | 2369.01 | No count shown |
| Estates of Pinehusrst (GC) | 2379.04 | No count shown |
| Fairway Forest Townhomes | 2429.03 | No count shown |
| Fall Creek Sec. 10 | 2462.05 | No count shown |
| Fall Creek Sec. 26 | 2462.16 | No count shown |
| Fall Creek Sec. 29 | 2462.13 | No count shown |
| Forest Cove PT #7 U/R (97 Deln) | 2361.02 | No count shown |
| Forest Cove PT. Sec. 1 and 2 | 2361.01 | No count shown |
| Forest Cove Sec. 7 | 2361.00 | No count shown |
| Foxwood Meadows | 826.04 | No count shown |
| Genoa Court | 809.00 | No count shown |
| Green Manor | 953.00 | No count shown |
| Green Tree Village #2 and PT. 4 | 2391.00 | No count shown |
| Greentree Village Sec. 3,4,6, 7 | 2391.06 | No count shown |
| Greentree Village Sec. 8 (93) | 2391.08 | No count shown |
| Greenwood Lake | 2429.01 | No count shown |
| Groves Sec. 1 | 2444.01 | No count shown |
| Groves Sec. 2 | 2444.02 | No count shown |
| Groves Sec. 4 | 2444.04 | No count shown |
| Groves Sec. 5 | 2444.05 | No count shown |
| Hamblen Road Estates | 2359.00 | No count shown |
| Harmony Cove Sec. 1 | 2473.03 | No count shown |
| Humble Acres PT Sec. 2 | 991.00 | No count shown |
| Humble Heights | 969.00 | No count shown |
| Humble Road Place #2 and Oak Knoll Estates | 2404.00 | No count shown |
| Humble Road Place and Parkland Estates | 955.00 | No count shown |
| Humble Townhomes Replat 2 | 2427.05 | No count shown |
| Intercontinental Vlge Replat #1 | 2427.04 | No count shown |
| Isenberg Addition | 2400.01 | No count shown |
| Island Greens Sec. 1 Replat | 2378.01 | No count shown |
| J L Ranchland/Cedar Pond Dev. | 2415.00 | No count shown |
| Kenswick Sec. 6 Par Replat No 1 and 7 Replat No 1 | 816.04 | No count shown |
| Kenswick Trace | 816.11 | No count shown |
| Kings Crossing PT. #7 YB<86 | 2391.01 | No count shown |
| Kings Crossing Sec. 14 | 2391.05 | No count shown |
| Kings Crossing Sec. 18,21,22 | 2391.07 | No count shown |
| Kings Point Village #1A Replat 2 | 2394.02 | No count shown |
| Kings Point Village Sec. 4 | 2394.08 | No count shown |
| Kings River Estates Sec. 1,2,5,6 | 2395.07 | No count shown |
| Kings River Estates Sec. 2 | 2459.00 | No count shown |
| Kings River Estates Sec. 3 | 2459.01 | No count shown |
| Kings River Estates Sec. 4 | 2459.02 | No count shown |
| Kings River North and South | 2395.10 | No count shown |
| Kings River Village Sec. 1 | 2395.05 | No count shown |
| Kings River Village Sec. 13 | 2460.01 | No count shown |
| Kings River Villas | 2379.06 | No count shown |
| Kingsway Court | 2387.01 | No count shown |
| Kingwd Glen Vill PT. Sec. 7 03Sub | 2447.01 | No count shown |
| Kingwood Greens Village 1, 2 and Court | 2387.04 | No count shown |
| Kingwood Lake Village #1,5 Replat | 2390.00 | No count shown |
| Kingwood Lake Village #4 Replat 2 | 2389.00 | No count shown |
| Kingwood Place Village #29 Townhomes 95 | 2431.01 | No count shown |
| Kingwood Place Village #5 | 2431.03 | No count shown |
| Kingwood Place Village 3 and 4 | 2431.02 | No count shown |
| Kingwood Villas Court TH | 2414.00 | No count shown |
| Lakeside Treascove U/R (5066.3) | 2420.05 | No count shown |
| Lalosevitch/SH Roberts/Others | 2424.02 | No count shown |
| Lee Land | 951.00 | No count shown |
| Louetta Lakes Sec. 3, 4 | 2699.06 | No count shown |
| M/R | 2427.09 | No count shown |
| M/R | 2428.00 | No count shown |
| M/R | 2429.00 | No count shown |
| Mills Branch Village Sec. 1-6 | 2426.01 | No count shown |
| Moonshine Hill M/R (5066) | 2440.00 | No count shown |
| Morrison M/H U/R | 2428.05 | No count shown |
| MR/Hillside Gardens/Parkland Estates | 1006.00 | No count shown |
| MR/McCracken Ur, PT Magnolia GD | 1004.00 | No count shown |
| MR/N of FM 1960 | 1007.00 | No count shown |
| N/L Sam Houston Parkway (in Aldine ISD) | 9330.09 | No count shown |
| North Belt Forest #1 (M/H) | 2439.00 | No count shown |
| Northshire TH Sec. 1 | 2402.00 | No count shown |
| Northshore Extension #2 (5066.2) | 2420.04 | No count shown |
| Oak Hill Estates Sec. 1 and 2 | 994.00 | No count shown |
| Oak Manor | 2417.00 | No count shown |
| Olympic Village (Patio) | 2441.02 | No count shown |
| Olympic Village (Water) | 2441.03 | No count shown |
| Parkland Estates (97 Delin) | 955.01 | No count shown |
| Pinehurst of Atas Amnd YB<93 | 2395.03 | No count shown |
| Pinehurst of Atascocita #11 GC | 2379.01 | No count shown |
| Pinehurst of Atascocita #3 TH | 2380.00 | No count shown |
| Pinehurst of Atascocita #4 | 2374.00 | No count shown |
| Pinehurst of Atascocita 7,11 | 2379.00 | No count shown |
| Pinehurst of Atascocita PT #7 | 2379.02 | No count shown |
| Pinehurst/Atas. Gof Villa TH10 | 2383.00 | No count shown |
| Plaza East | 2420.01 | No count shown |
| Riggs Sub | 2399.00 | No count shown |
| Riverchase 1-7 | 2445.00 | No count shown |
| Riverside Crest #1,2 U/R | 2420.06 | No count shown |
| Riverside Oilfield S/D | 2427.02 | No count shown |
| Riverwood #1-3/Winding Creek Woods | 877.00 | No count shown |
| Royal Shores Patio Homes Sec. 1,2,3 | 2392.07 | No count shown |
| Royal Shores Sec. 3,5,6 | 2392.06 | No count shown |
| Sand Creek Village 1, Replat 1, PT 2 and 4 | 2393.00 | No count shown |
| Serenity Estates | 813.05 | No count shown |
| Shady Trees Addition | 808.00 | No count shown |
| Sir Dain Place | 2464.00 | No count shown |
| Spears Village #1 | 913.02 | No count shown |
| The Colony 1 and 2 | 2428.02 | No count shown |
| Townsen Landing Sec. 1A | 2419.01 | No count shown |
| Trailwood Village Townhomes #2 Replat | 2429.04 | No count shown |
| Village Falls | 2354.01 | No count shown |
| Walden Green | 2441.09 | No count shown |
| Woodspring Forest Sec. 1-3 | 2418.06 | No count shown |
No neighborhood matches that. Try part of the name.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
Names are HCAD's, in readable case. In these 277 names, a few abbreviations are spelled out and the rest stay as HCAD prints them.
One flat fee. A person at your hearing. Back every year.