The deadline
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
One flat fee No contingency Every Texas county
Katy property tax protest
Texas Property Protest is a flat-fee property tax protest service for Texas homeowners. It is provided by The Ambrose Group, a Houston firm. No contingency. No cut. The price is the same whatever the protest saves.
For a Fort Bend notice, see our Fort Bend County page.
You're on the list. We'll email you before the 2027 notices go out.
Next, finish your sign-up on The Ambrose Group's sign-up page. If you're not taken there, use the button.
Finish your sign-upThe appraisal district that values a home is the one named on its notice of appraised value. The City of Katy's own site calls the city “the hub of three counties.” The Texas Comptroller lists the City of Katy among the taxing units of the Harris, Fort Bend and Waller county districts (checked October 12, 2026).
This page uses data from the Harris Central Appraisal District (HCAD); if your notice came from another district, that district's rules apply. For a Fort Bend notice, see our Fort Bend County page.
Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
Meet the contingency fee
Most protest companies work on contingency. They get your value lowered, then they bill you a share of the savings.
Nobody can promise a reduction, including us. A real protest can save a lot, a little, or nothing. On a cut under about $560, a 25% fee costs less than our $140 a year. On the monthly plan, $180 over 12 months, the line is about $720.
Fees from each company's own website, checked September 30, 2026. Compare the fees, with every source linked.
Who files my protest?
Texas Property Protest is run by The Ambrose Group, a Houston firm that has been appraising Texas property and protesting its taxes for more than 30 years.
Its team files your protest and goes to your hearing.
Ambrose Tax Consulting, Inc. (DBA The Ambrose Group) is licensed by TDLR to provide property tax consulting services. Daniel M. Ambrose is a licensed senior property tax consultant with TDLR, number 10992. Check it at www.tdlr.texas.gov/LicenseSearch.
We're a private company. We're not part of the Harris Central Appraisal District or any government office.
One flat fee, and a real person shows up for you. One price covers the whole protest. Here's what's in it.
Texas Property Protest, a service of The Ambrose Group, charges one flat fee in Katy.
The fee is $140 a year paid upfront, or $15 a month on a 12-month plan ($180 in total), and it renews each year.
Same price in every Texas ZIP code.
It renews each year. Monthly is a 12-month plan: cancel early and the months left on it are still due.
The 2026 deadline has passed, so this is the list for 2027.
On HCAD's roll, 77,433 single-family homes have a Katy property address.
| Figure | Value |
|---|---|
| Homes with a Katy property address Single-family accounts with a 2026 market value above zero; mobile homes, half-duplexes, apartments and businesses are left out. Katy is the city line of the property address HCAD keeps for each home, not a city limit. | 77,433 |
| Median year built The middle year built among homes with a year on the roll. | 2005 |
| Share with a homestead exemption The home carries HCAD's residential homestead exemption code. | 69 percent |
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
A few misspelled forms of the city name on the roll, such as Kay, are counted with it.
HCAD's roll shows Katy ISD on 73 percent of homes with a Katy property address. It shows Cypress-Fairbanks ISD on 27 percent.
| School district | Share of homes |
|---|---|
| Katy ISD | 73 percent |
| Cypress-Fairbanks ISD | 27 percent |
HCAD's taxing-unit file lists the City of Katy as a taxing unit on 3,744 homes with a Katy property address, 5 percent.
| Taxing unit | Homes | Share of homes |
|---|---|---|
| Harris County Emergency Services District 48 | 32,299 | 42 percent |
| Harris County Emergency Services District 9 | 25,533 | 33 percent |
| Lone Star College System | 20,771 | 27 percent |
| Waller-Harris ESD 200 | 11,691 | 15 percent |
| Harris County MUD 71 | 4,270 | 6 percent |
| Harris County MUD 167 | 4,124 | 5 percent |
| Harris County Emergency Services District 47 | 4,112 | 5 percent |
| Harris County MUD 105 | 3,992 | 5 percent |
51 municipal utility districts each appear on 100 or more of the homes with a Katy property address. So do 3 other utility-type districts, such as water control and improvement districts.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
HCAD lists three ways to file:
The appraisal review board sends a hearing notice at least 15 days ahead (Tax Code 41.46(a)). HCAD's 2026 rules have owners check in at the registration desk on the first floor at least 15 minutes early.
This outline is not legal advice.
$140 a year paid upfront, or $15 a month, which is $180 over 12 months. It renews each year. The price is the same whatever the protest saves. Monthly is a 12-month plan: cancel early and the months left on it are still due.
You still pay the flat fee. A contingency company would charge nothing that year. That's the trade: a known price instead of a share of every win.
The Ambrose Group. Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
No. A person on our team goes for you.
Not for 2026. The deadline was May 15, or 30 days after your notice if that came later. Joining the list now gets you in line for 2027.
HCAD's roll, in files dated September 20, 2026, shows Katy ISD on 73 percent of homes with a Katy property address. It shows Cypress-Fairbanks ISD on 27 percent.
Not always. HCAD's taxing-unit file, in files dated September 20, 2026, lists the City of Katy on 3,744 homes with a Katy property address, 5 percent. The address line and the city taxing unit are separate records.
Then its rules apply, not this page's. Our Fort Bend County page covers that district. The City of Katy's own site names Harris, Waller and Fort Bend (About page, checked October 12, 2026). Neither it nor the Comptroller's listing says where a line runs, so this page does not say which Katy addresses sit in which county.
HCAD's taxing-unit file, in files dated September 20, 2026, lists Harris County Emergency Services District 48 on 42 percent of homes with a Katy property address. It lists Harris County Emergency Services District 9 on 33 percent and Lone Star College System on 27 percent.
HCAD's roll, in files dated September 20, 2026, shows 51 municipal utility districts that each appear on 100 or more homes with a Katy property address. So do 3 other utility-type districts.
HCAD's roll, in files dated September 20, 2026, shows six ZIP codes on 100 or more homes with a Katy property address. ZIP 77449 has the most, on 48 percent.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
HCAD's roll shows ZIP 77449 on 48 percent of homes with a Katy property address. It shows ZIP 77493 on 31 percent.
| ZIP code | Share of homes |
|---|---|
| 77449 | 48 percent |
| 77493 | 31 percent |
| 77450 | 18 percent |
| 77494 | 2 percent |
| 77433 | 1 percent |
| 77084 | Under 1 percent |
Also on the roll for homes with a Katy property address, with no count shown: 77048, 77094 and 77095.
HCAD says a neighborhood is a group of comparable properties (HCAD data definitions). Its roll shows 313 neighborhood codes on homes with a Katy property address. A home count is shown for the 201 with 100 or more homes, and the HCAD code tells rows with the same name apart.
Showing 12 of 313 neighborhoods.
| HCAD neighborhood name | HCAD code | Homes with a Katy address |
|---|---|---|
| Jasmine Heights (Cy-Fair) and Villages of Bear Creek #7,8 | 193.09 | 1,718 |
| West Memorial | 2867.00 | 1,272 |
| Katy Manor 1-8, Katy Manor South 1-6 and Marisol 1-4 | 2920.20 | 1,219 |
| Bear Creek Meadows Sec. 1,3,4 | 189.05 | 1,057 |
| Jasmine Heights Sec. 12-16,20-25 | 2847.10 | 1,056 |
| Morton Creek Ranch Sec. 1-5, 8-16,27 | 2931.03 | 1,056 |
| Cypress Meadows | 15.00 | 1,014 |
| Windstone Colony 1-3, Cypress Meadow and others | 220.00 | 909 |
| Lakes of Bridgewater Sec. 1-7 and 10 | 2942.03 | 905 |
| Plantation Lakes 1-7 and Bear Creek Glen | 193.04 | 900 |
| Oak Park Trails Sec. 1-11 | 2917.00 | 888 |
| Barker Village Sec. 1-3, RP4, 5 and others | 179.07 | 886 |
| Cimarron 1-2, PT 3, 5-6, PT 7 | 2914.00 | 883 |
| Brenwood South Sec. 1-2 and Adelaide Sec. 1-3 | 188.11 | 875 |
| Settlers Village Sec. 3,3 Replat,5,5 Replat and others | 1.01 | 854 |
| Westfield Village and Village of Bear Creek Sec. 1 Replat, 6 | 13.00 | 840 |
| Brenwood Trails Sec. 1, Brenwood Sec. 5,7,8 | 188.09 | 814 |
| Highland Creek Village Sec. 1,3 and Strathmore Sec. 1-3 | 2.00 | 799 |
| Ricewood Village Sec. 1-11 | 12.10 | 797 |
| Sunterra Sec. 19,21,33,35-39,42,44,45,51 | 2920.26 | 763 |
| Williamsburg Settlemnt Sec. 1,2 | 2875.00 | 754 |
| Nottingham Country 8 Replat,9 | 2908.00 | 746 |
| Lakeville Sec. 1,2,4,5,6,7 | 1.05 | 728 |
| Ventana Lakes East Sec. 4-8 | 2945.03 | 727 |
| Autumn Run Sec. 1-3 | 8.03 | 711 |
| Katy Crossing Sec. 1-8 | 2920.30 | 702 |
| Memorial Parkway #5,6 Replat,8 Replat | 2856.00 | 684 |
| Avex Tract Sec. 1-3, Winward Sec. 4-7 9,11,12 | 2951.20 | 659 |
| Ventana Lakes Sec. 6, 7, 9, 10, 12, 14 | 2945.08 | 653 |
| Treviso Gardens Sec. 1-5 | 2950.20 | 645 |
| Highland Creek Ranch Sec. 1-6 and others | 3.01 | 640 |
| Westgreen 1,2,3 | 2864.00 | 613 |
| Settlers Village 1,1 Replat and 2 | 1.00 | 598 |
| Katy Lakes Sec. 1- 5 | 2951.10 | 577 |
| Silverstone, Creekstone #1,2 | 2850.00 | 572 |
| Elyson Sec. 27,29,30,35,36,43,44 | 2951.07 | 572 |
| Nottingham Country #4 | 2910.00 | 555 |
| Camillo Lakes Sec. 1-3 | 2950.10 | 555 |
| Vineyard Meadow Sec. 1,2 | 2941.06 | 552 |
| Morton Ranch Sec. 1-6 | 2934.07 | 549 |
| Waterstone Sec. 1- 8 | 2943.04 | 545 |
| Meadows at Westfield Village Sec. 1-6 | 13.20 | 544 |
| Plantation Lakes Sec. 9,14,17,18,22-24 | 193.07 | 536 |
| Williamsburg Clny Replat, Sec. 2 Replat | 2874.00 | 527 |
| Nottingham County Sec. 1,2/Other | 2909.00 | 514 |
| Aurora Sec. 1-4 | 2951.30 | 506 |
| Memorial Parkway #2,4 | 2857.00 | 499 |
| Cross Creek Sec. 1,2 and Estates of Highland Creek 2-4 | 2.06 | 492 |
| Governors Place Sec. 1-4 | 2887.00 | 487 |
| Williamsburg Parish Sec. 4,6,8,9.10,11 | 2870.05 | 472 |
| Morton Creek Ranch Sec. 17-26,28-31 | 2931.04 | 471 |
| Canyon Lakes West Sec. 3 and 7 Replat,12 and others | 213.49 | 468 |
| Brenwood Sec. 1-3 | 188.04 | 455 |
| King Crossing Sec. 6,7,10,11 | 2920.12 | 453 |
| Camillo Lakes Sec. 4,5,6 | 2950.12 | 449 |
| Anniston Sec. 2,6,8,11,13 | 2960.02 | 446 |
| Williamsburg Colony Sec. 3,4 | 2873.00 | 441 |
| Williamsburg Hamlet #1,4 | 2872.00 | 432 |
| Westfield Ranch Sec. 1-7 | 12.20 | 429 |
| Lantana Sec. 1-7 | 232.00 | 429 |
| Bridgewater Meadow Sec. 1,2,3,4 | 2942.07 | 426 |
| Raintree Village Sec. 6, 8, 10-12 | 2849.06 | 418 |
| Lakecrest Sec. 1,2,3,4,5,6,7 | 2872.02 | 416 |
| Sunterra Sec. 17,18,34,41,43,52 | 2920.25 | 413 |
| Castle Rock Sec. 1- 3 | 2930.04 | 412 |
| Lakecrest Forest Sec. 1,2,6,7 | 2940.02 | 410 |
| Memorial Parkway PT.9/Others | 2854.00 | 406 |
| Brenwood Park Sec. 1 and Brenwood Village Sec. 3 | 188.07 | 397 |
| Elyson Sec. 2,3,8,9,16,17,20 | 2951.00 | 396 |
| Kelliwood Nottingh Country 1,2,3,5 | 2919.00 | 388 |
| BRDGWTR PT #1-3, BRDWTR Village 1 | 2943.00 | 369 |
| Marcello Lakes Sec. 1,2,3 | 2952.01 | 365 |
| Silvermill Sec. 1 | 2842.01 | 356 |
| Cimarron PT. 7,8 PT of 9 Replat | 2912.00 | 356 |
| Lakes at Mason Park Sec. 1, 2 and 4 | 2934.08 | 353 |
| Westland Creek Village | 2847.00 | 351 |
| Sunterra Sec. 59-61,63,64 | 2920.24 | 346 |
| Westfield Sec. 9-12,14 | 2848.07 | 345 |
| Westfield Sec. 16,17, and 19 | 2848.08 | 342 |
| Katy Pointe Sec. 2-5 | 2945.21 | 342 |
| Westgreen Park Sec. 1,2, and 3 | 2937.07 | 332 |
| Anniston Sec. 3,4,10,14 | 2960.03 | 331 |
| Raintree Village Sec. 4 and 5 | 2849.01 | 310 |
| Cypress Falls Sec. 1,3 | 179.06 | 301 |
| Adelaide Sec. 1-3 | 188.12 | 295 |
| Windstone Colony South 1-5 | 12.06 | 293 |
| Mason Lakes Sec. 1,2 | 2847.05 | 290 |
| Kelliwood Gardens Sec. 1,2 | 2919.05 | 288 |
| Sundown Sec. 2 PT. Replat | 2862.00 | 284 |
| Plantation Lakes Sec. 16, 20, 21 | 193.13 | 283 |
| Nottingham Country Sec. 10 | 2919.02 | 283 |
| Westfield Terra Sec. 4-7 | 2932.02 | 281 |
| Anniston Sec. 1,5,7,12 | 2960.05 | 276 |
| Elyson Sec. 4,6,10,11 | 2951.84 | 273 |
| Heritage Park West 2-5 | 2924.03 | 272 |
| Westfield Sec. 7,8,18 and 20 | 2848.06 | 271 |
| Westfield Sec. 1, 3 PT. | 2848.00 | 267 |
| Raintree Village PT Replat and Extension Sec. 1 | 2849.00 | 264 |
| West Memorial 2, Sundown Subdiv | 2863.00 | 262 |
| Sunterra Sec. 57,58,62 | 2920.23 | 262 |
| Creekstone Sec. 1,3 | 2850.02 | 261 |
| Elyson Sec. 37,39,40,45,52,53 | 2951.02 | 258 |
| Stone Crest Sec. 2,4,6 | 2866.03 | 257 |
| Rolling Creek 1 and Grand Oaks Sec. 2-16 | 10.01 | 254 |
| Heritage Square Sec. 1,2 and Cascade Creek | 2912.02 | 254 |
| Westfield Terra | 2932.00 | 252 |
| Williams Chase Sec. 1-3 Replat | 2934.00 | 252 |
| Waterstone Sec. 9-13 | 2943.02 | 251 |
| Cinco Ranch Meadow Place 3,4 | 2916.08 | 247 |
| Katy Oaks | 2931.07 | 247 |
| Cimarron 7,9 Replat YB>87 (91) | 2912.01 | 245 |
| Lakes at Grand Harbor 2 and Harbor Shores 1 | 2863.02 | 243 |
| Cinco Ranch North Lake Village 6-8,11,12 | 2916.03 | 241 |
| Hunters Terrace | 2869.00 | 233 |
| Memorial Parkway Sec. 10 | 2918.00 | 230 |
| Raintree Village # S2A and S2 PT Replat | 2849.05 | 227 |
| Elyson Sec. 18, 24,25 | 2951.04 | 222 |
| Village Green West/Others | 2889.00 | 221 |
| Katyland Estates Sec. 2,3 | 2880.00 | 220 |
| Kelliwood Place 1- 4 | 2937.00 | 219 |
| Lakecrest Village Sec. 1-3, 5 | 2943.05 | 218 |
| Highland Creek 2 | 2.02 | 215 |
| Memorial Parkway Sec. 3/Others | 2853.00 | 214 |
| Cinco Ranch Meadow Place 1 | 2916.00 | 214 |
| Highland Trails Sec. 1,2,3 | 2939.00 | 213 |
| Nottingham Country #6 | 2859.00 | 211 |
| Ventana Lakes Sec. 8,13,15 | 2945.09 | 210 |
| Elyson Sec. 5,15,19 | 2951.83 | 210 |
| Town Park | 2886.00 | 207 |
| Nottingham Country #7 (2910) | 2915.00 | 206 |
| Cinco Ranch Equestrian Village Sec. 1 | 2915.09 | 204 |
| Katyland PT. Sec. 3 | 2888.00 | 202 |
| Windstone Colony Sec. 2,4,9 | 12.04 | 198 |
| Heritage Meadows | 2929.01 | 197 |
| Westfield Terra 2 | 2932.01 | 197 |
| Fawnlake Sec. 1,2A and Pine Lakes Sec. 2 | 2944.00 | 197 |
| Cornerstone Place Sec. 1 | 2852.00 | 196 |
| Katy Trails Sec. 1,3 | 2945.10 | 191 |
| Raintree Village Sec. 3 | 2849.02 | 190 |
| Morton Ranch Sec. 7, 8 | 2934.06 | 190 |
| Elyson Sec. 12,14,22 | 2951.03 | 190 |
| Elyson Sec. 28,31,34,38,54 | 2951.08 | 187 |
| Austinville | 187.10 | 186 |
| Porter Ranch Sec. 1,2,3 | 2944.10 | 184 |
| Parkway West 1 Replat | 2930.00 | 182 |
| Katy Court Sec. 1A, 1B,1B Replat Sec. 2 | 2953.00 | 181 |
| Bear Creek Plantation Sec. 1 and 1 Replat | 189.02 | 180 |
| Sundown Glen #2 | 2928.01 | 178 |
| Katy Legacy Sec. 1 | 2945.30 | 177 |
| King Crossing Sec. 5,8 | 2920.13 | 169 |
| Falcon Rock Sec. 1 | 2922.05 | 168 |
| Enclave at Bridgewater Sec. 1,2 | 2943.01 | 167 |
| Stone Crest Sec. 1,3 | 2866.04 | 166 |
| Elyson Sec. 23,26,33 | 2951.09 | 166 |
| Lakecrest Sec. 9, 11, 12 | 2872.06 | 165 |
| Raintree Village Sec. 9, 13 | 2849.08 | 164 |
| Lakecrest Sec. 8,10 | 2872.07 | 164 |
| Elyson Sec. 32,41 | 2951.86 | 163 |
| City of Katy M/R | 2923.02 | 162 |
| Ventana Lakes East Sec. 1,2 | 2945.02 | 161 |
| Bridgewater Place 1,2 and Waterstone 1,5 | 2943.03 | 158 |
| Elyson Sec. 48,49,50 | 2951.80 | 149 |
| Castle Rock Sec. 4 | 2930.05 | 148 |
| Elyson Sec. 47,51 | 2951.01 | 147 |
| Winward Sec. 8, 10 | 2951.21 | 147 |
| Sundown Glen Sec. 2,3 | 2928.02 | 145 |
| Falls at Green Meadows 1-4 | 2944.03 | 141 |
| Cinco Ranch Equestrian Village 2,3 | 2915.08 | 140 |
| Memorial Parkway Sec. 17 and 18 | 2918.03 | 140 |
| M/R | 2924.00 | 139 |
| Bridge Creek Sec. 1-13 | 233.00 | 138 |
| Mason Lakes Sec. 3 | 2847.07 | 136 |
| Williamsburg Parish Sec. 3 | 2870.01 | 135 |
| Elyson Sec. 21,42 | 2951.85 | 133 |
| Lakecrest Park Sec. 1-3 | 2943.07 | 132 |
| Cinco Ranch Grnwy Village 5,8 and Cinco Ranch N Lake Village 9 | 2916.01 | 130 |
| Westgreen Park Sec. 4 | 2937.09 | 129 |
| King Crossing Sec. 2,3,4 | 2920.11 | 128 |
| Ventana Lakes Sec. 1, 3 | 2945.05 | 128 |
| Memorial Parkway #13 | 2908.01 | 125 |
| Ventana Lakes Sec. 4,5 | 2945.07 | 121 |
| Pine Lake Sec. 1 | 2944.05 | 118 |
| Westfield 1,3,4 PT Replat (Large Lots) | 2848.03 | 117 |
| Westgreen 2,3 YB>90 | 2864.01 | 116 |
| Sundown Glen Sec. 6 (Small Lots) | 2928.06 | 116 |
| Creekstone #4,5 | 2850.01 | 114 |
| Sundown Glen 1, DRCTRS LT A-E | 2928.00 | 114 |
| Sundown Glen 5 | 2928.05 | 112 |
| Lakes at Mason Park Sec. 5,6 | 2934.10 | 112 |
| Elyson Sec. 46 | 2951.06 | 111 |
| Parklake Village | 2918.07 | 110 |
| Chesterfield #1 | 2851.00 | 109 |
| Williamsburg Parrish #1 | 2870.02 | 109 |
| Katy Pointe Sec. 1 | 2945.20 | 108 |
| Silvermill 3 and 4 | 2842.04 | 105 |
| Riceland Terrace. East Terrace | 2884.00 | 104 |
| Lilac Residential Sec. 1,2 | 2884.05 | 104 |
| Towns at Seville | 2922.07 | 104 |
| Sunset Meadow | 2845.05 | 100 |
| Katy Heights Par Replat 2 | 2893.00 | 100 |
| Katy Heights | 2894.00 | 100 |
| Abst 896 WCRR Co Large Lots | 2923.06 | No count shown |
| Allison Park Sec. 1-3 and Annex | 8445.20 | No count shown |
| Anniston Sec. 16 | 2960.06 | No count shown |
| Anniston Sec. 17 | 2960.07 | No count shown |
| Avalon Cypress Reserve | 213.62 | No count shown |
| Avalon@Cypress Sec. 1-8,10-12,14/Cy West Sec. 1-4 | 213.60 | No count shown |
| Bergamo Sec. 1 | 2945.40 | No count shown |
| Brdigeland Parkland Village Sec. 55,60 | 229.62 | No count shown |
| Brenwood Circle | 187.11 | No count shown |
| Brenwood Manor Townhomes | 187.12 | No count shown |
| BRLND PKLD Village 11,12,14,17-19,21-27 and Other Secs | 229.60 | No count shown |
| Colonial Heights | 2922.11 | No count shown |
| Community Land Trust | 8600.01 | No count shown |
| Copper Lakes Sec. 17 | 21.11 | No count shown |
| Eastway Terrace | 2877.00 | No count shown |
| Elyson Cy Fair Sec. 1 | 238.00 | No count shown |
| Elyson High Density Residential Sec. 1 | 193.20 | No count shown |
| Elyson Sec. 55 | 2951.96 | No count shown |
| Elyson Sec. 56 | 2951.90 | No count shown |
| Elyson Sec. 57 | 2951.81 | No count shown |
| Elyson Sec. 59 | 2951.82 | No count shown |
| Elyson Sec. 60 | 2951.98 | No count shown |
| Elyson Sec. 61 | 2951.93 | No count shown |
| Elyson Sec. 62 | 2951.95 | No count shown |
| Elyson Sec. 7,13 | 2951.87 | No count shown |
| Enclave at Katy | 2884.10 | No count shown |
| Estates at Grand Habor Sec. 1 | 2863.05 | No count shown |
| Estates of Baker Lane and West Side Forest | 2857.10 | No count shown |
| Eula Morgan Road / Becnel Estates | 2920.02 | No count shown |
| Falcon Point Sec. 1 | 2922.01 | No count shown |
| Grand Mason Crossing Sec. 1 | 2847.20 | No count shown |
| Haven at Keith Harrow | 12.03 | No count shown |
| Heritage Meadow | 2929.00 | No count shown |
| Hidden Forest Estates | 2920.04 | No count shown |
| Huntington Estates | 2940.00 | No count shown |
| Katy Country Estates U/R M/H | 2924.01 | No count shown |
| Katy Court Sec. 3 | 2853.03 | No count shown |
| Katy Court Sec. 4 | 2953.01 | No count shown |
| Katy Court Sec. 6 | 2953.02 | No count shown |
| Katy Estates | 2880.01 | No count shown |
| Katy Hockley/Morton Road Acre Lots | 2883.00 | No count shown |
| Katy Lake Estates | 2921.04 | No count shown |
| Katy Prairie Estates | 2920.09 | No count shown |
| Katy Trails Sec. 2 | 2945.11 | No count shown |
| Kelliwood Enclave | 2936.00 | No count shown |
| Kelliwood in Nottingham Country 4 | 2919.03 | No count shown |
| Kelliwood Lakes Sec. 1 | 2919.06 | No count shown |
| Kelliwood Trails 1 | 2937.01 | No count shown |
| King Crossing Sec. 1 | 2920.10 | No count shown |
| King Crossing Sec. 9 | 2920.14 | No count shown |
| Lakeforest of Kelliwood | 2918.09 | No count shown |
| Lakeforest of Kelliwood | 2919.08 | No count shown |
| Lakes @ Mason Park Sec. 3 | 2934.09 | No count shown |
| Lakes at Grand Harbor Sec. 1 | 2863.01 | No count shown |
| Lakes at Grand Harbor Sec. 3 | 2863.03 | No count shown |
| Lakes of Buckingham Kelliwood | 2918.08 | No count shown |
| LKS of Buckinghm Kelliwood 2,4 | 2918.06 | No count shown |
| M/R | 2922.00 | No count shown |
| M/R | 2923.00 | No count shown |
| Manorwood Estates | 2920.00 | No count shown |
| Marie Lammert | 2879.00 | No count shown |
| Mason Creek Park #1 | 2911.00 | No count shown |
| Mason Creek Village TH | 2882.02 | No count shown |
| Mayfair Village Townhomes | 2890.00 | No count shown |
| Memorial Parkway #7 | 2855.00 | No count shown |
| Memorial Parkway Sec. 15 | 2918.01 | No count shown |
| Mixed Residential | 44.00 | No count shown |
| Morrison Boulevard Place 1 and 2 | 2929.02 | No count shown |
| Morton Road Acreage Lots | 2923.05 | No count shown |
| North Katy Terrace | 2892.00 | No count shown |
| Parkway West 1,2 | 2931.00 | No count shown |
| Pine Forest 2 | 2882.00 | No count shown |
| Pine Forest Katy | 2881.00 | No count shown |
| Pine Meadows | 2885.00 | No count shown |
| Pines | 2882.04 | No count shown |
| Pineview Terrace | 2923.01 | No count shown |
| Plantation Lakes North Sec. 8 | 193.10 | No count shown |
| Raintree Village 1 Replat and Extension YB>93 | 2849.03 | No count shown |
| Raintree Village Sec. 7 | 2849.07 | No count shown |
| Ranchettes Stockdick School Road | 2924.04 | No count shown |
| Ray | 2923.04 | No count shown |
| Reserve at Skywater Boulevard | 2920.29 | No count shown |
| Reserve on Katy Hockley Par Replat | 2945.70 | No count shown |
| Robertson Replat | 2878.00 | No count shown |
| Stockdick School Road Acreage | 2924.05 | No count shown |
| Stonelodge | 2938.01 | No count shown |
| Strathmore Park | 2.09 | No count shown |
| Sundown Glen #6 (Large Lots) | 2928.07 | No count shown |
| Sundown Glen Sec. 4 | 2928.03 | No count shown |
| Sunterra Sec. 40 | 2920.27 | No count shown |
| Timberwilde Phase 1/Celeste Acres | 2883.01 | No count shown |
| University Park West | 2938.00 | No count shown |
| Ventana Lakes Reserves at Peek Road Sec. 1 | 2945.13 | No count shown |
| Ventana Lakes Sec. 11 | 2945.04 | No count shown |
| Ventana Lakes Sec. 16 | 2945.12 | No count shown |
| Ventana Lakes Sec. 2 | 2945.06 | No count shown |
| Villagew Green West YB>89 | 2889.01 | No count shown |
| Westborough Place Sec. 1 and 3 | 2862.05 | No count shown |
| Westfield 1,3, 4 (YB>89) and 6 | 2848.05 | No count shown |
| Westfield Pine 1, 2nd Par Replat | 13.04 | No count shown |
| Westfield Pine Sec. 1 | 13.01 | No count shown |
| Westfield Pines Sec. 2 | 13.02 | No count shown |
| Westfield Sec. 4 PT. | 2848.01 | No count shown |
| Westfield Terra #3 | 2932.07 | No count shown |
| Westfield Village Drive Model Homes | 194.03 | No count shown |
| Whispering Lakes | 2878.05 | No count shown |
| Williamsburg Hamlet #4 (91) | 2872.01 | No count shown |
| Williamsburg Parish PT. Sec. 1 | 2870.00 | No count shown |
| Williamsburg Parish PT. Sec. 1 | 2871.00 | No count shown |
| Willow Park Greens | 2915.07 | No count shown |
| Windsong Sec. 1-4 and Coventry Estates Sec. 3,4 | 16.00 | No count shown |
| Winward Cove Sec. 1 | 2951.40 | No count shown |
No neighborhood matches that. Try part of the name.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
Names are HCAD's, in readable case. A few abbreviations are spelled out and the rest stay as HCAD prints them.
One flat fee. A person at your hearing. Back every year.