The deadline
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
One flat fee No contingency Every Texas county
Spring property tax protest
Texas Property Protest is a flat-fee property tax protest service for Texas homeowners. It is provided by The Ambrose Group, a Houston firm. No contingency. No cut. The price is the same whatever the protest saves.
You're on the list. We'll email you before the 2027 notices go out.
Next, finish your sign-up on The Ambrose Group's sign-up page. If you're not taken there, use the button.
Finish your sign-upThe appraisal district that values a home is the one named on its notice of appraised value. The Texas Comptroller lists the part of Spring within Harris County as an unincorporated area. The Texas Comptroller lists Tomball ISD among the taxing units of the Harris and Montgomery county districts (checked October 13, 2026).
This page uses data from the Harris Central Appraisal District (HCAD); if your notice came from another district, that district's rules apply.
The Harris Central Appraisal District (HCAD) roll, in files dated September 20, 2026, lists no city taxing unit on any of the 75,648 homes with a Spring property address.
Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
Meet the contingency fee
Most protest companies work on contingency. They get your value lowered, then they bill you a share of the savings.
Nobody can promise a reduction, including us. A real protest can save a lot, a little, or nothing. On a cut under about $560, a 25% fee costs less than our $140 a year. On the monthly plan, $180 over 12 months, the line is about $720.
Fees from each company's own website, checked September 30, 2026. Compare the fees, with every source linked.
Who files my protest?
Texas Property Protest is run by The Ambrose Group, a Houston firm that has been appraising Texas property and protesting its taxes for more than 30 years.
Its team files your protest and goes to your hearing.
Ambrose Tax Consulting, Inc. (DBA The Ambrose Group) is licensed by TDLR to provide property tax consulting services. Daniel M. Ambrose is a licensed senior property tax consultant with TDLR, number 10992. Check it at www.tdlr.texas.gov/LicenseSearch.
We're a private company. We're not part of the Harris Central Appraisal District or any government office.
One flat fee, and a real person shows up for you. One price covers the whole protest. Here's what's in it.
Texas Property Protest, a service of The Ambrose Group, charges one flat fee in Spring.
The fee is $140 a year paid upfront, or $15 a month on a 12-month plan ($180 in total), and it renews each year.
Same price in every Texas ZIP code.
It renews each year. Monthly is a 12-month plan: cancel early and the months left on it are still due.
The 2026 deadline has passed, so this is the list for 2027.
On HCAD's roll, 75,648 single-family homes have a Spring property address.
| Figure | Value |
|---|---|
| Homes with a Spring property address Single-family accounts with a 2026 market value above zero; mobile homes, half-duplexes, apartments and businesses are left out. Spring is the city line of the property address HCAD keeps for each home, not a city limit. | 75,648 |
| Median year built The middle year built among homes with a year on the roll. | 2001 |
| Share with a homestead exemption The home carries HCAD's residential homestead exemption code. | 75 percent |
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
HCAD's roll shows Klein ISD on 64 percent of homes with a Spring property address. It shows Spring ISD on 32 percent and Tomball ISD on 4 percent.
| School district | Share of homes |
|---|---|
| Klein ISD | 64 percent |
| Spring ISD | 32 percent |
| Tomball ISD | 4 percent |
HCAD's taxing-unit file lists no city taxing unit on any of the 75,648 homes with a Spring property address.
| Taxing unit | Homes | Share of homes |
|---|---|---|
| Harris County Emergency Services District 11 | Nearly all | More than 99 percent |
| Harris County Emergency Services District 7 | 44,735 | 59 percent |
| Harris County Emergency Services District 16 | 25,185 | 33 percent |
| Harris County MUD 82 | 6,262 | 8 percent |
| Bridgestone MUD | 5,831 | 8 percent |
| Timber Lane Utility District | 5,408 | 7 percent |
25 municipal utility districts each appear on 100 or more of the 75,648 homes with a Spring property address. So do 21 other utility-type districts.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
HCAD lists three ways to file:
The appraisal review board sends a hearing notice at least 15 days ahead (Tax Code 41.46(a)). HCAD's 2026 rules have owners check in at the registration desk on the first floor at least 15 minutes early.
This outline is not legal advice.
$140 a year paid upfront, or $15 a month, which is $180 over 12 months. It renews each year. The price is the same whatever the protest saves. Monthly is a 12-month plan: cancel early and the months left on it are still due.
You still pay the flat fee. A contingency company would charge nothing that year. That's the trade: a known price instead of a share of every win.
The Ambrose Group. Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
No. A person on our team goes for you.
Not for 2026. The deadline was May 15, or 30 days after your notice if that came later. Joining the list now gets you in line for 2027.
HCAD's roll, in files dated September 20, 2026, shows Klein ISD on 64 percent of homes with a Spring property address. It shows Spring ISD on 32 percent and Tomball ISD on 4 percent.
HCAD's taxing-unit file, in files dated September 20, 2026, lists no city taxing unit on any of the 75,648 homes with a Spring property address. The Texas Comptroller lists the part of Spring within Harris County as an unincorporated area.
Then its rules apply, not this page's. The Texas Comptroller lists Tomball ISD among the taxing units of the Harris and Montgomery county districts (checked October 13, 2026). This page draws no county line.
Spring here is the city line of the property address on 75,648 homes in HCAD's roll, in files dated September 20, 2026, not a boundary.
HCAD's roll, in files dated September 20, 2026, shows 75,648 homes with a Spring property address, and 75 percent carry HCAD's residential homestead exemption. The neighborhoods with the most homes are codes 2251.13, 2251.14 and 2199.00.
HCAD's taxing-unit file, in files dated September 20, 2026, lists Harris County Emergency Services District 11 on more than 99 percent of homes with a Spring property address. It lists Harris County Emergency Services District 7 on 59 percent and Harris County Emergency Services District 16 on 33 percent.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
HCAD's roll shows ZIP 77379 on 33 percent of homes with a Spring property address. It shows ZIP 77373 on 31 percent.
| ZIP code | Share of homes |
|---|---|
| 77379 | 33 percent |
| 77373 | 31 percent |
| 77388 | 20 percent |
| 77389 | 16 percent |
Also on the roll for homes with a Spring property address, with no count shown: 77043, 77338 and 77375.
HCAD says a neighborhood is a group of comparable properties (HCAD data definitions), and its roll shows 431 neighborhood codes on homes with a Spring property address. A home count is shown for the 237 with 100 or more homes, and the HCAD code tells rows with the same name apart.
Showing 12 of 431 neighborhoods.
| HCAD neighborhood name | HCAD code | Homes with a Spring address |
|---|---|---|
| Breckenridge Forest 11-13 and Breckenridge WST 1-11 | 2251.13 | 1,622 |
| Breckenridge East Sec. 1-10 | 2251.14 | 1,499 |
| Greengate Place 1-7, Postwood 4 | 2199.00 | 1,496 |
| Bridgestone #1, PT 2, 5,6 and others | 2734.00 | 1,376 |
| Birnam Wood 1-4, 7 and others | 2193.00 | 1,178 |
| North Spring 1, 4-7, 10 | 2181.00 | 1,155 |
| Oakwood Glen 1 and 2 | 2684.00 | 899 |
| Northampton 1,2,3,5/Wellington 1 | 2676.00 | 846 |
| Cypressdale #1-5 | 2695.00 | 773 |
| Timberlane PT.1-3,5,10 | 2206.00 | 772 |
| Timberlane PT.1, PT.2, PT.3,4,6, | 2222.00 | 742 |
| Cypresswood #2,7-9,12 | 2700.00 | 663 |
| Champion Forest Sec. 3,5 and PT Sec. 1,6,7 | 2658.03 | 662 |
| Terranova PT Sec. 4 and Terranova West Sec. 1-5 | 2691.02 | 641 |
| Enchanted Oaks #1,2,3, P.4 Replat | 2709.00 | 606 |
| Memorial Chase Sec. 1,2,4,5,8 | 2675.00 | 601 |
| Hannover Village Sec. 1-4 and others | 2757.07 | 585 |
| Colony Creek Village 1,3,8 and others | 2674.00 | 553 |
| Cypresswood #1-4 | 2697.00 | 547 |
| Cypresswood Landing Sec. 1,3 | 2200.01 | 544 |
| Postwood 1,3 | 2200.00 | 533 |
| Normandy Forest Sec. 1-8 | 2757.00 | 527 |
| Forest North #2 and others | 2732.00 | 521 |
| Lexington Woods 1 PT. 2-4 | 2187.00 | 518 |
| Dove Meadows 1,2,2 Replat,3,3 Replat | 2736.00 | 494 |
| Bridgestone West #1 and 2 | 2670.03 | 492 |
| Fairfax PT. 1,2 | 2194.00 | 491 |
| Gleannloch Farms Sec. 22,30-32,37,38 | 2762.05 | 484 |
| Candlelight Hills | 2702.00 | 470 |
| Windrose West Sec. 2,3,4,8,9,15 | 2765.06 | 467 |
| Memorial NW #9-15,17,21,24 | 2679.01 | 460 |
| Memorial NW 3, Replat, Replat 2/Others | 2677.00 | 456 |
| Glenlock #1,2 | 2672.00 | 451 |
| The Woodlands Village of Creekside Park 8,14,29 | 2604.13 | 449 |
| Kleinwood #1-3 | 2655.00 | 447 |
| Colony Creek Village 2,4,5 | 2673.00 | 444 |
| North Hill Estates 1,2,3 | 2223.00 | 442 |
| Breckenridge Sec. 4,5,6,7,8 | 2251.08 | 441 |
| Londonderry Sec. 1-3 | 2690.00 | 440 |
| Spring Lakes 1,4-11,14,15 | 2244.01 | 437 |
| Birnam Wood 5 | 2249.00 | 427 |
| Cypress TRLS of Timberlane 1,2 | 2208.00 | 425 |
| Spring Terrace Sec. 1,2,5,6 | 2723.03 | 412 |
| Lexington Woods North 1 | 2186.00 | 411 |
| Memorial NW 4-6 | 2679.02 | 409 |
| Highland Glen Sec. 1,2,4,5 | 2248.02 | 398 |
| Terranova #1,2 | 2692.00 | 398 |
| Gosling Pines Sec. 1,2 | 2741.01 | 384 |
| Willow Trace Sec. 1,2 | 2748.07 | 384 |
| Laurel Park Sec. 1,2,3,4 | 2766.06 | 384 |
| Park at Northgate Crossing 1,2,4 | 2225.10 | 368 |
| Wimbledon Estates and Rac. CLB.1,2 | 2717.00 | 361 |
| Senterra Lakes Sec. 1,2 and others | 2671.00 | 360 |
| Memorial Northwest 16, 19,20 and Replat | 2679.04 | 342 |
| Lakes at Avalon Village Sec. 1 and 2 | 2671.06 | 337 |
| Springbrook Sec. 1,2,3,7 | 2765.09 | 337 |
| Twin Falls Sec. 2-6 | 2730.05 | 333 |
| Cypresswood PT. #5 (2697) | 2697.02 | 331 |
| Louetta Glen and Park Sec. 1,2 | 2704.05 | 331 |
| Bradbury Forest Sec. 6-11 | 2253.06 | 329 |
| Park Spring Sec. 3,4,5,6 | 2222.02 | 327 |
| Spring Lakes 2,3,12,13,14 | 2244.02 | 327 |
| Northcrest Village Sec. 1,2,3 | 2719.01 | 326 |
| Fox Hollow West/South | 2740.01 | 324 |
| Bridgestone Lakes | 2670.06 | 316 |
| Auburn Lakes Pines Sec. 1-5 | 2745.04 | 314 |
| Coventry Sec. 1-3 | 2687.01 | 313 |
| Sawmill Ranch PT Sec. 1-5 | 2741.10 | 313 |
| Spring Creek Oaks Phase 1, Phase 2 | 2728.00 | 303 |
| North Spring 8, 12, 14 | 2251.00 | 302 |
| Auburn Lakes Reserve Sec. 1-5 | 2745.03 | 300 |
| The Woodlands Village of Crkside Park 6,19,22,23,25,26 | 2604.12 | 299 |
| Stone Forest Sec. 1- 4 | 2727.07 | 299 |
| Spring Creek Forest 3 | 2729.00 | 297 |
| Bridgestone #2 | 2670.00 | 290 |
| Spring Creek Forest 1,2, and 4 | 2729.01 | 282 |
| Laurel Park North Sec. 1-3,5 | 2766.10 | 282 |
| Hampton Creek Sec. 2 Amend, 4,5,7,9 | 2742.12 | 280 |
| Spring Crossing Sec. 1,2 | 2209.01 | 279 |
| Breckenridge Park Sec. 2, 2nd Par Replat, Spring Creek | 2251.11 | 278 |
| Northwood Pines 1-4,3 Amend,#7 | 2224.01 | 276 |
| Lexington Woods Sec. 5 | 2190.00 | 270 |
| Oakwood Glen West #2 | 2683.00 | 270 |
| Gleannloch Farms Sec. 1,4,5 | 2761.00 | 266 |
| Gleannloch Farms Sec. 39,40 | 2764.09 | 266 |
| Pine Grove Sec. 1,2 | 2196.00 | 264 |
| Memorial NW #18 Replat and Memorial NW Estates | 2681.01 | 260 |
| Gleannloch Farms Sec. 17,18,28 | 2762.01 | 258 |
| Mem Creek #1 and 2 Amend,#3,#4 | 2755.00 | 257 |
| Champion Spring Sec. 1-4 | 2659.04 | 256 |
| Thicket at Cypresswoodsec 1-5 | 2700.01 | 251 |
| Cypresswood Green Sec. 1,2 | 2226.01 | 249 |
| Villages of Spring Oaks Sec. 1,2 | 2251.02 | 244 |
| Preserve at Northampton Sec. 1-3 | 2770.00 | 244 |
| Champion Forest Sec. 2,8 | 2658.00 | 243 |
| Cypresswood Lake PT #1-2,#3 | 2245.01 | 242 |
| The Woodlands Village of Creekside Park 4,5 | 2604.10 | 242 |
| Spring Creek Oaks Phase 2, Block 1-7 | 2728.04 | 234 |
| Memorial Creek Estates Sec. 1-4 | 2755.01 | 234 |
| Villages of Northgate Crossing 2, 5-6, 9-10 | 2225.05 | 233 |
| Devonshire Woods Sec. 2-6 | 2707.01 | 233 |
| Wimbledon Estates and Racquet/Other | 2715.00 | 233 |
| Windrose West Sec. 6,10,13,14 | 2766.03 | 233 |
| Park Springs Sec. 1 and 2 | 2222.01 | 227 |
| Windrose TR ST-16 and others | 2760.04 | 227 |
| Breckenridge Forest 1,2,3 | 2251.07 | 226 |
| Gleannloch Farms Sec. 23, 33 | 2764.04 | 225 |
| Forest North #1,5 and others | 2733.02 | 224 |
| Meadow Hill Run | 2736.04 | 222 |
| Springridge PT Sec. 2 | 2183.02 | 220 |
| Sandpiper 1 | 2191.00 | 220 |
| Springbrook Sec. 4,5,6 | 2765.10 | 220 |
| Country Lake Estates PT Sec. 1,2 Small Lots | 2700.05 | 219 |
| Gleannloch Farms Sec. 7,15,21 | 2761.05 | 216 |
| Park at Meadowhill Run Sec. 1,2 and Amend | 2736.05 | 213 |
| Spring Creek Oaks #4 and others | 2728.01 | 212 |
| Park @ Klein Sec. 1,2 | 2731.05 | 212 |
| Louetta Lakes Sec. 1,2, 5 | 2699.05 | 211 |
| Covington Bridge Sec. 1,2 | 2757.02 | 208 |
| Cypresswood Glen Sec. 1 and 2 | 2698.01 | 207 |
| Dove Meadows Sec. 4,4 Replat,5,5 Replat | 2736.01 | 207 |
| Auburn Lakes Retreat Sec. 1-4 | 2745.02 | 207 |
| Northwood Park | 2735.00 | 205 |
| Village of Auburn Lakes Sec. 1,2 and others | 2742.09 | 204 |
| Cypresswood Glen #3 and Estates 1-2 | 2698.03 | 202 |
| Villages of Spring Oaks 3,4 | 2251.06 | 198 |
| Retreat at Gleannloch Farms Sec. 1 and Replat #1 | 2762.04 | 197 |
| Wind Rose West Sec. 1,5,7 | 2765.08 | 192 |
| Rhodes Landing | 2670.09 | 191 |
| Champion Forest PT Sec. 1 | 2656.00 | 190 |
| The Woodlands Village of Creekside Park 32 | 2604.27 | 189 |
| Devonshire Woods #1 | 2707.00 | 189 |
| Spring Terrace Sec. 3,4 | 2723.04 | 186 |
| Cypress Forest Park 1-2, Cypress Forest 3 and others | 2710.02 | 184 |
| Bradbury Forest Sec. 1,2 | 2253.01 | 183 |
| Louetta Lakes Sec. 3, 4 | 2699.06 | 183 |
| Spring Landing Sec. 1,2 | 2757.04 | 179 |
| Pinelakes Eagle BND #1,2 and others | 2760.01 | 176 |
| The Woodlands Village of Creekside Park Sec. 24,27 | 2604.25 | 175 |
| Gleannloch Farms Sec. 19 and 25 | 2764.01 | 173 |
| Hanover Springs Sec. 1 and 2 | 2246.02 | 172 |
| Enchanted Oaks PT. #4 Replat | 2708.00 | 172 |
| M/R | 2745.00 | 170 |
| Bradbury Forest Sec. 3,4 | 2253.02 | 169 |
| Bella Sera | 2721.03 | 169 |
| Pinelakes Pinaster Pointe #1,2 | 2760.00 | 169 |
| Cypress Trace Sec. 1-2 | 2729.06 | 168 |
| Champion Springs Vilg and Colony Creek Village Sec. 6,7 | 2756.06 | 166 |
| Spring Park Village | 2248.01 | 165 |
| Forest Ridge Sec. 1, PT 3 | 2737.02 | 164 |
| The Woodlands Village of Creekside Park 15,17,30,31 | 2604.24 | 163 |
| Timberlane Sec. 7 | 2207.00 | 162 |
| Timberlane PT 9, PT11 | 2210.00 | 162 |
| Northcrest Village Sec. 6,7 | 2719.02 | 162 |
| Cypress Hollow and Candlelight Park Estates #1-3 | 2704.01 | 161 |
| Park at Northgate Crossing Sec. 3 | 2225.09 | 159 |
| Oaks of Devonshire 1 | 2707.05 | 159 |
| Forest Ridge (ISD 24) PT Sec. 1,2,3 | 2237.02 | 158 |
| M/R | 2245.00 | 158 |
| M/R | 2749.00 | 158 |
| Cypresswood #11 | 2698.00 | 156 |
| Gleannloch Farms Sec. 20,27 | 2762.02 | 156 |
| Northampton Forest Sec. 1,2 | 2676.05 | 153 |
| Memorial NW #23 | 2677.01 | 151 |
| Grove at Gleannloch Farms Sec. 1,2 | 2755.15 | 150 |
| Enclave at the Woodlands | 2604.23 | 148 |
| Breckenridge Forest Sec. 9-10, North Spring Sec. 15 | 2251.12 | 147 |
| Wimbledon Champions PT.1,#3 | 2717.05 | 145 |
| Villages of Northgate Crossing 1,4 | 2225.04 | 143 |
| Sanctuary Veritas | 2670.15 | 143 |
| Forest Point at Cypresswood | 2251.10 | 142 |
| Shannon Forest | 2682.00 | 140 |
| Windrose Eaglewood Sec. 1,2 | 2760.09 | 139 |
| Hannover Forest Sec. 1 | 2246.01 | 138 |
| Perserve Sec. 1 (Small Lots) and Sec. 2 | 2689.06 | 138 |
| Gleannloch Farms Sec. 2, 3 | 2761.01 | 138 |
| Chancel | 2671.10 | 137 |
| Country Lake Estates Village Sec. 1,2 | 2700.10 | 137 |
| North Lake @ Gleannloch Farms Sec. 1,2 | 2762.09 | 137 |
| Cypresswood Lake PT Sec. 1-2 and Sec. 5 | 2245.05 | 136 |
| NH Estates Phase 3 and Terrace of NH Estates | 2742.05 | 136 |
| Champion Forest Sec. 10 | 2658.01 | 135 |
| M/R | 2244.00 | 134 |
| Breckenridge Forest North Sec. 3,4 | 2251.15 | 134 |
| Memorial Northwest #18 | 2681.00 | 134 |
| Mossy Oaks U/R and others | 2748.05 | 134 |
| Spring Creek Oaks Sec. 8-10 | 2728.07 | 133 |
| The Woodlands Village of Creekside Park 13 | 2604.18 | 132 |
| Country Lake Estates PT Sec. 1 | 2700.06 | 132 |
| Country Lake Estates PT Sec. 2, 3 | 2700.08 | 132 |
| Hampton Creek Sec. 1,3,6 | 2742.13 | 130 |
| Louetta Woods | 2700.04 | 128 |
| Augusta Pines Sec. 5,8 | 2763.03 | 128 |
| Woodbriar Place Patio Homes | 2685.00 | 127 |
| Wimbledon Champions Parks #1,2 and others | 2718.00 | 126 |
| McKenzie Park Sec. 3 and PT Sec. 1 and 4 | 2738.03 | 125 |
| Postwood Green, Postwood Glen and Postwood Oaks | 2198.01 | 124 |
| The Woodlands Village of Creekside Park 33,35 | 2604.26 | 124 |
| Willowick Forest Sec. 1, 2 | 2682.02 | 123 |
| McKenzie Park PT Sec. 1 and Sec. 2 | 2738.01 | 123 |
| Maple Terrace | 2206.05 | 121 |
| Villages of Northgate Crossing 12, 13 | 2223.02 | 119 |
| The Woodlands Village of Creekside Park 12 | 2604.20 | 119 |
| Falls at Champion Forest 1,2 and Falls Estates | 2656.01 | 118 |
| Shadow Creek Estates Sec. 1 | 2771.03 | 118 |
| Park at Meadowhill Run Sec. 4, 5 | 2736.06 | 117 |
| The Enclave at Lexington Woods | 2186.01 | 116 |
| Villages of Bridgestone | 2670.07 | 116 |
| Lexington Woods 7,8 | 2184.00 | 115 |
| The Woodlands Village of Creekside Park Sec. 7 | 2604.11 | 115 |
| Havenwood (at Gleannloch Farms) | 2762.08 | 115 |
| Northampton #4 | 2742.00 | 114 |
| Windsor Forest | 2737.01 | 113 |
| Cypress Villas | 2694.00 | 112 |
| Windrose Eagle Bend Sec. 3 | 2760.08 | 112 |
| Shadow Creek South Sec. 1,3 | 2771.00 | 112 |
| The Woodlands Village of Creekside Park 3 | 2604.09 | 110 |
| Fox Hollow #1 | 2739.00 | 110 |
| Preserve @ Northampton Sec. 4 | 2770.01 | 110 |
| Lakes of Cypress Forest Sec. 4 | 2696.04 | 109 |
| Middlecreek Village | 2757.11 | 109 |
| Postwood PT Sec. 5 | 2195.02 | 108 |
| Oaks of Devonshire Replat 1,#2,#3 | 2707.06 | 108 |
| Vistas of Klein Lake Sec. 1 and 3 | 2760.15 | 108 |
| Gleannloch Farms Sec. 9, 10 | 2761.07 | 108 |
| Gleannloch Farms Sec. 29 | 2764.07 | 108 |
| Postwood PT Sec. 5 | 2195.01 | 107 |
| Lexington Woods PT 2,6 | 2185.00 | 106 |
| The Wooldands Village of Creekside Park 18 | 2604.22 | 106 |
| Champion Forest Sec. 4 | 2658.02 | 105 |
| Northwood Pines Sec. 5,6 | 2224.02 | 103 |
| Twin Falls Sec. 1 | 2730.02 | 103 |
| Greengate U/R | 2737.00 | 103 |
| Augusta Pines Sec. 11 | 2763.04 | 103 |
| Northampton Estates Phase 1 | 2742.01 | 102 |
| Glenn Haven Estates Sec. 2 | 2762.03 | 102 |
| Spring Creek Court | 2727.05 | 101 |
| Abst. 552-Thos Martin | 2749.07 | No count shown |
| Ambient Living at Kuykendahl TH | 2772.00 | No count shown |
| Arbors of Gleannloch Sec. 1 Townhomes | 2762.07 | No count shown |
| Ashford Grove Sec. 1-3 and others | 2725.11 | No count shown |
| Auburn Lakes BTR | 2776.00 | No count shown |
| Auburn Lakes Estates Sec. 1 | 2745.01 | No count shown |
| Auburn Lakes Retreat Sec. 5 | 2745.06 | No count shown |
| Audubon Grove @ Springwoods Village 1 | 2254.00 | No count shown |
| Augusta Creek Sec. 1 | 2763.05 | No count shown |
| Augusta Creek Sec. 2 | 2763.06 | No count shown |
| Augusta Creek Sec. 3 | 2763.07 | No count shown |
| Augusta Pines Sec. 12 | 2763.10 | No count shown |
| Augusta Pines Sec. 2 | 2763.00 | No count shown |
| Augusta Pines Sec. 2,9 and Legends of Augusta Pines | 2763.01 | No count shown |
| Augusta Pines Sec. 4,6,7,10 | 2763.02 | No count shown |
| Bainbridge Estates | 2700.03 | No count shown |
| Bending Bough #1 | 2706.00 | No count shown |
| Bradbury Forest Sec. 5 | 2253.04 | No count shown |
| Brandywine Pinesm/H (McCasld and W) | 2750.03 | No count shown |
| Breckenridge Forest North Sec. 1 | 2251.09 | No count shown |
| Breckenridge Forest North Sec. 2 | 2252.11 | No count shown |
| Brentwood Lakes Sec. 1,2 | 2756.00 | No count shown |
| Caldwell Gosling | 2719.10 | No count shown |
| Camp Mirror Lake Sec. 1 RP and Extension | 2703.05 | No count shown |
| Casper Lane Estates | 2223.03 | No count shown |
| Champion Forest Sec. 6 and PT Sec. 7 | 2657.01 | No count shown |
| Champion Forest Sec. 9 | 2659.00 | No count shown |
| Champion Trail | 2672.01 | No count shown |
| Champion Woods Estates Sec. 1 | 2682.04 | No count shown |
| Champion Woods Estates Sec. 2 | 2682.05 | No count shown |
| Champion Woods Estates Sec. 3 Replat | 2682.06 | No count shown |
| Champions Cove | 2659.02 | No count shown |
| Champions Crossing Townhomes /Louetta Road Offc Park | 2685.01 | No count shown |
| Champions Heavens | 2672.02 | No count shown |
| Charis Place | 2705.04 | No count shown |
| Community Land Trust | 8600.01 | No count shown |
| Courts at Auburn Lakes | 2742.07 | No count shown |
| Creekwood Acres | 2686.00 | No count shown |
| Creekwood Crossing Sec. 1, 2 | 2253.07 | No count shown |
| Crickett Hill Estates U/R | 2748.01 | No count shown |
| Cypress Forest Lakes Sec. 1 | 2710.05 | No count shown |
| Cypress Trails of Timberlane | 2208.01 | No count shown |
| Cypresswood Forest Sec. 1,2 | 2659.05 | No count shown |
| Cypresswood Glen Estates Sec. 3 | 2698.05 | No count shown |
| Cypresswood Lake PT Sec. 2 | 2245.03 | No count shown |
| Cypresswood Lake Sec. 4 | 2245.04 | No count shown |
| Cypresswood Lake Sec. 6 | 2245.06 | No count shown |
| Cypresswood Place Sec. 1 | 2697.04 | No count shown |
| Devonshire Park | 2707.03 | No count shown |
| Dove Meadows Sec. 6,6 Replat | 2736.02 | No count shown |
| Dovershire Place Sec. 1,2 | 2742.18 | No count shown |
| East Lake @ Gleannloch Farms | 2764.13 | No count shown |
| Estates at Creeks End | 2707.07 | No count shown |
| Estates at Windrush #1-4 | 2659.01 | No count shown |
| Evans Estates Sec. 2 and Replat Mignotte | 2758.05 | No count shown |
| Fairfax Village | 2192.02 | No count shown |
| Fairfax Village Sec. 2 | 2192.03 | No count shown |
| Farmette Medows #1/Cunningham | 2730.00 | No count shown |
| Fawn River Garden TH (Home) | 2683.01 | No count shown |
| Five Oaks U/R | 2676.02 | No count shown |
| Forest Lake 1,2 | 2201.00 | No count shown |
| Gleannloch Farms Sec. 14 | 2764.00 | No count shown |
| Gleannloch Farms Sec. 16,26,34,35 | 2761.09 | No count shown |
| Gleannloch Farms Sec. 36 | 2764.02 | No count shown |
| Gleannloch Farms Sec. 8,12 | 2761.06 | No count shown |
| Gleannloch Farms Town Center | 2764.11 | No count shown |
| Glenn Haven Estates #1, PT Replat 1 | 2762.00 | No count shown |
| Gosling Tract | 2745.10 | No count shown |
| Hampton Creek Sec. 8 | 2742.14 | No count shown |
| Hampton Oaks Sec. 1, 2 U/R | 2758.01 | No count shown |
| Harper Woods 2nd Par Replat | 2253.10 | No count shown |
| Homestead Oaks U/R/Others | 2749.09 | No count shown |
| Hydies Crossing U/R | 2748.02 | No count shown |
| Inverness Estates Sec. 1,4,5 | 2756.10 | No count shown |
| Inway Forest of Northampton #1 | 2742.04 | No count shown |
| Inway Oaks Estates Sec. 1, 2 | 2742.10 | No count shown |
| Kings Village North Par Replat | 2234.02 | No count shown |
| Klein Grove | 2730.10 | No count shown |
| Kotar Court | 2710.00 | No count shown |
| Lafone Estates | 2715.03 | No count shown |
| Lakes at Gleannloch Farms | 2761.10 | No count shown |
| Lakes of Cypress Forest Sec. 1 | 2696.01 | No count shown |
| Lakes of Cypress Forest Sec. 2 | 2696.02 | No count shown |
| Lakes of Cypress Forest Sec. 3 | 2696.03 | No count shown |
| Lakes of Sterling Gate 1 and PT 2 | 2659.08 | No count shown |
| Lakes of Sterling Gate PT Sec. 2 | 2659.09 | No count shown |
| Legends at Gleannloch Sec. 1 | 2764.20 | No count shown |
| Lexington Park Sec. 1 | 2184.01 | No count shown |
| Lexington Woods Sec. 9 | 2188.01 | No count shown |
| Louetta Green | 2674.03 | No count shown |
| Lynnhurst Village | 2734.06 | No count shown |
| Lynwood Estates | 2239.00 | No count shown |
| Lyonswood | 2697.05 | No count shown |
| M/R | 2748.00 | No count shown |
| M/R (E of 249) | 2581.06 | No count shown |
| McKenzie Park Sec. PT Sec. 4 | 2738.02 | No count shown |
| Mem NW Country Estates/Place | 2677.03 | No count shown |
| Merrick Estates | 2210.05 | No count shown |
| Mirror Lake #1 | 2699.00 | No count shown |
| Mirror Lakes Sec. 1 | 2758.06 | No count shown |
| N Freeway West (FM 2920 Road Area) | 9831.03 | No count shown |
| Northampton 8 | 2676.01 | No count shown |
| Northampton Estates Garden Homes | 2742.03 | No count shown |
| Northampton Forest Sec. 3 | 2676.09 | No count shown |
| Northampton Sec. 9 | 2676.08 | No count shown |
| Northwood Farms #1,2 | 2693.00 | No count shown |
| Oakmont Village | 2689.05 | No count shown |
| Oaks of Terranova West | 2691.03 | No count shown |
| Oakwood Village U/R | 2748.03 | No count shown |
| Park at Cypresswood | 2718.01 | No count shown |
| Park Spring Sec. 7 | 2222.03 | No count shown |
| Perserve Sec. 1 Large Lots | 2689.04 | No count shown |
| Pinelakes Oakmoss Village Sec. 3 | 2767.00 | No count shown |
| Pinelakes Promendade Sec. 1,2 | 2760.03 | No count shown |
| Postwood PT Sec. 5 | 2195.00 | No count shown |
| Preserve at Cypresswood | 2696.10 | No count shown |
| Reserve at Inverness Sec. 1 | 2752.05 | No count shown |
| Retreat at Augusta Pines | 2763.40 | No count shown |
| Retreat at Augusta Pines Large Lots | 2763.41 | No count shown |
| Rolling Oaks Country U/R | 2578.03 | No count shown |
| Rushwood PT.1, PT.2, PT.3 | 2224.00 | No count shown |
| Sandpiper Village 1,2 | 2191.01 | No count shown |
