The deadline
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
One flat fee No contingency Every Texas county
Tomball property tax protest
Texas Property Protest is a flat-fee property tax protest service for Texas homeowners. It is provided by The Ambrose Group, a Houston firm. No contingency. No cut. The price is the same whatever the protest saves.
For a Montgomery notice, see our Montgomery County page.
You're on the list. We'll email you before the 2027 notices go out.
Next, finish your sign-up on The Ambrose Group's sign-up page. If you're not taken there, use the button.
Finish your sign-upThe appraisal district that values a home is the one named on its notice of appraised value. The Texas Comptroller lists Tomball ISD among the taxing units of the Harris and Montgomery county districts, and Waller ISD among those of the Harris and Waller county districts (checked October 13, 2026).
This page uses data from the Harris Central Appraisal District (HCAD); if your notice came from another district, that district's rules apply. Our Montgomery County page covers that district.
Tomball ISD says its district lies in northwest Harris County and southwest Montgomery County (checked October 13, 2026).
The City of Tomball says a Tomball mailing address does not always mean the property is inside the city limits (checked October 13, 2026).
Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
Meet the contingency fee
Most protest companies work on contingency. They get your value lowered, then they bill you a share of the savings.
Nobody can promise a reduction, including us. A real protest can save a lot, a little, or nothing. On a cut under about $560, a 25% fee costs less than our $140 a year. On the monthly plan, $180 over 12 months, the line is about $720.
Fees from each company's own website, checked September 30, 2026. Compare the fees, with every source linked.
Who files my protest?
Texas Property Protest is run by The Ambrose Group, a Houston firm that has been appraising Texas property and protesting its taxes for more than 30 years.
Its team files your protest and goes to your hearing.
Ambrose Tax Consulting, Inc. (DBA The Ambrose Group) is licensed by TDLR to provide property tax consulting services. Daniel M. Ambrose is a licensed senior property tax consultant with TDLR, number 10992. Check it at www.tdlr.texas.gov/LicenseSearch.
We're a private company. We're not part of the Harris Central Appraisal District or any government office.
One flat fee, and a real person shows up for you. One price covers the whole protest. Here's what's in it.
Texas Property Protest, a service of The Ambrose Group, charges one flat fee in Tomball.
The fee is $140 a year paid upfront, or $15 a month on a 12-month plan ($180 in total), and it renews each year.
Same price in every Texas ZIP code.
It renews each year. Monthly is a 12-month plan: cancel early and the months left on it are still due.
The 2026 deadline has passed, so this is the list for 2027.
On HCAD's roll, 34,638 single-family homes have a Tomball property address.
| Figure | Value |
|---|---|
| Homes with a Tomball property address Single-family accounts with a 2026 market value above zero; mobile homes, half-duplexes, apartments and businesses are left out. Tomball is the city line of the property address HCAD keeps for each home, not a city limit. | 34,638 |
| Median year built The middle year built among homes with a year on the roll. | 2007 |
| Share with a homestead exemption The home carries HCAD's residential homestead exemption code. | 78 percent |
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
A few misspelled forms of the city name on the roll, such as Tomabll, are counted with it.
HCAD's roll shows Tomball ISD on 63 percent of homes with a Tomball property address. It shows Klein ISD on 35 percent and Waller ISD on 2 percent.
| School district | Share of homes |
|---|---|
| Tomball ISD | 63 percent |
| Klein ISD | 35 percent |
| Waller ISD | 2 percent |
HCAD's taxing-unit file lists the City of Tomball as a taxing unit on 4,374 homes with a Tomball property address, 13 percent.
| Taxing unit | Homes | Share of homes |
|---|---|---|
| Lone Star College System | 33,821 | 98 percent |
| Harris County Emergency Services District 11 | 21,557 | 62 percent |
| Harris County Emergency Services District 16 | 14,344 | 41 percent |
| Harris County Emergency Services District 8 | 8,072 | 23 percent |
| Harris County Emergency Services District 3 | 5,005 | 14 percent |
| Harris County Emergency Services District 21 | 4,926 | 14 percent |
| Harris County MUD 368 | 3,920 | 11 percent |
| Northpointe WCID | 3,421 | 10 percent |
| Harris County Emergency Services District 7 | 3,092 | 9 percent |
| Harris County Emergency Services District 13 | 2,880 | 8 percent |
| Harris County Emergency Services District 15 | 2,832 | 8 percent |
| Harris County MUD 1 | 2,350 | 7 percent |
| The Woodlands Township | 2,229 | 6 percent |
| Harris-Montgomery Counties MUD 386 | 2,229 | 6 percent |
| Dowdell PUD | 1,921 | 6 percent |
16 municipal utility districts each appear on 100 or more of the 34,638 homes with a Tomball property address. So do 4 other utility-type districts.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
The deadline is May 15, or 30 days after your notice if that is later. HCAD had posted no 2027 date as of October 12, 2026.
HCAD lists three ways to file:
The appraisal review board sends a hearing notice at least 15 days ahead (Tax Code 41.46(a)). HCAD's 2026 rules have owners check in at the registration desk on the first floor at least 15 minutes early.
This outline is not legal advice.
$140 a year paid upfront, or $15 a month, which is $180 over 12 months. It renews each year. The price is the same whatever the protest saves. Monthly is a 12-month plan: cancel early and the months left on it are still due.
You still pay the flat fee. A contingency company would charge nothing that year. That's the trade: a known price instead of a share of every win.
The Ambrose Group. Texas Property Protest is a service of The Ambrose Group, and its team files your protest and goes to the hearing.
No. A person on our team goes for you.
Not for 2026. The deadline was May 15, or 30 days after your notice if that came later. Joining the list now gets you in line for 2027.
HCAD's roll, in files dated September 20, 2026, shows Tomball ISD on 63 percent of homes with a Tomball property address. It shows Klein ISD on 35 percent and Waller ISD on 2 percent.
Not always. HCAD's taxing-unit file, in files dated September 20, 2026, lists the City of Tomball on 4,374 homes with a Tomball property address, 13 percent. The City of Tomball says a Tomball mailing address does not always mean the property is inside the city limits. An address is not a taxing unit.
Then its rules apply, not this page's. Our Montgomery County page covers that district. Tomball ISD says its district lies in northwest Harris County and southwest Montgomery County (checked October 13, 2026). This page draws no county line.
Tomball here is the city line of the property address on 34,638 homes in HCAD's roll, in files dated September 20, 2026, not a boundary.
HCAD's roll, in files dated September 20, 2026, shows 34,638 homes with a Tomball property address, and 78 percent carry HCAD's residential homestead exemption. The neighborhoods with the most homes are codes 2724.01, 2598.04 and 2583.06.
HCAD's taxing-unit file, in files dated September 20, 2026, lists Lone Star College System on 98 percent of homes with a Tomball property address. It lists Harris County Emergency Services District 11 on 62 percent and Harris County Emergency Services District 16 on 41 percent.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
HCAD's roll shows ZIP 77375 on 58 percent of homes with a Tomball property address. It shows ZIP 77377 on 41 percent.
| ZIP code | Share of homes |
|---|---|
| 77375 | 58 percent |
| 77377 | 41 percent |
| 77447 | 1 percent |
Also on the roll for homes with a Tomball property address, with no count shown: 77379, 77429 and 77433.
HCAD says a neighborhood is a group of comparable properties (HCAD data definitions), and its roll shows 278 neighborhood codes on homes with a Tomball property address. A home count is shown for the 104 with 100 or more homes, and the HCAD code tells rows with the same name apart.
Showing 12 of 278 neighborhoods.
| HCAD neighborhood name | HCAD code | Homes with a Tomball address |
|---|---|---|
| Pinecrest Forest and Northpointe East | 2724.01 | 1,120 |
| Canyon Gate at Northpointe 1-11 | 2598.04 | 1,079 |
| Lakewood Grove Sec. 1-3 and 6-13 | 2583.06 | 861 |
| Westbourne Sec. 1,2 | 2563.01 | 781 |
| Village Creek | 2584.07 | 743 |
| Saddlebrook Ranch Sec. 1,2 and others | 2727.10 | 675 |
| Amira Sec. 1,6,10,12,13,15,22,23,25,26 | 2547.00 | 614 |
| Amira Sec. 3,4,7,8,17-19,21,24 | 2547.02 | 586 |
| Three Lakes East Sec. 1,2,3,4, 1 Par Replat | 2749.01 | 549 |
| Memorial Springs 1-5,10,11 | 2755.05 | 514 |
| Northern Point Sec. 1-5 | 2724.08 | 513 |
| City of Tomball | 2593.06 | 502 |
| Ashford Grove Sec. 1-3 and others | 2725.11 | 475 |
| Willow Falls Sec. 1-5 | 2725.05 | 421 |
| Lakewood Forest 14,15, Replat 15 | 2557.02 | 418 |
| Albury Trails Estates Sec. 1-4 | 2748.09 | 414 |
| Woodlands Crksde Park W 19-21,24,28,34,35,38,40,42 | 2604.62 | 403 |
| Woodlands CRKSD Park W. 31,32,36,37,39,41,43 | 2604.61 | 381 |
| The Woodlands Creekside Park West 1,3,7,9,10,12,30 | 2604.40 | 359 |
| M/R (E of 249) | 2581.06 | 357 |
| Inverness Estates Sec. 2,6,7,8 | 2756.09 | 347 |
| Sugarberry Place Phase 2 | 2722.04 | 338 |
| Raleigh Creek Sec. 1-8 | 2587.00 | 332 |
| Amira Sec. 2,5,9,16,20 | 2547.01 | 329 |
| Pine Trace Village Sec. 1-5 | 2726.03 | 318 |
| Three Lakes | 2724.00 | 312 |
| Wimbledon Falls Sec. 2-7 and others | 2727.11 | 310 |
| Lakes at Creekside Sec. 5,9,11,13 | 2727.14 | 309 |
| Cherry Pines Sec. 1-4 | 2554.20 | 300 |
| Willow Forest #1, PT. #1 Replat | 2722.00 | 296 |
| Rosewood Hill #1-6 | 2548.00 | 289 |
| Saddlebrook Village Sec. 1-4 | 2590.02 | 289 |
| Park at Glen Arbor 1 and 2 | 2584.02 | 281 |
| Inverness Estates Sec. 1,4,5 | 2756.10 | 270 |
| Villages of Northpointe West Sec. 3,4,6 | 2603.08 | 260 |
| Miramar Lake Sec. 1,2,3 and Amend 1 | 2722.06 | 255 |
| Wildwood at Northpointe Sec. 2,7,12,18, 24, 25 | 2602.11 | 251 |
| Villages of Northpointe Sec. 4,9,11 | 2603.17 | 249 |
| Memorial Springs Sec. 6-9 | 2755.06 | 247 |
| Alexander Estates | 2773.00 | 247 |
| Villages of Northpointe Sec. 6,7,10,12,15 | 2603.09 | 241 |
| Willow Dell Sec. 1,2,3 | 2722.03 | 239 |
| Rosehill Meadow Sec. 1-2 | 2550.00 | 237 |
| Pine Trace Village Sec. 6-8 | 2726.04 | 236 |
| Oakwood Sec. 1-4 | 2550.05 | 235 |
| Stonepine Sec. 1,2 | 2725.07 | 234 |
| The Estates at Willow Creek | 2723.02 | 233 |
| Trails of Cypress Lake Sec. 1 | 2584.10 | 226 |
| Memorial Springs Sec. 12,13,14 | 2755.07 | 221 |
| Gettysburg PT 1 | 2557.00 | 220 |
| The Woodlands Creekside Park West 2,3,4 | 2604.30 | 214 |
| Wood Leaf Reserve Sec. 1-3 | 2605.05 | 214 |
| Lakewood Place | 2583.10 | 212 |
| Rosehill Reserve 2-4 and 6 | 2548.11 | 205 |
| Wildwood at Northpointe Sec. 1,10,14 | 2602.14 | 205 |
| Wildwood at Northpointe Sec. 3,11,16,19,23 | 2602.12 | 201 |
| Raburn Reserve Sec. 1,2,3 | 2605.01 | 201 |
| Willow Forest #2 | 2720.00 | 196 |
| Creekside Place Sec. 1 | 2721.01 | 190 |
| Rose Meadow Farms Sec. 1,2,4 | 2545.00 | 187 |
| Lakes at Creekside Sec. 3-5,10 | 2604.72 | 185 |
| Wildwood at Northpointe Sec. 5,8,9,20,21 | 2602.13 | 184 |
| The Woodlands Creekside Park West 15,26 | 2604.44 | 184 |
| Wimbledon Country Sec. 1 and 3 | 2727.00 | 183 |
| Ashford Place Sec. 1,2 | 2725.01 | 178 |
| Lakes at Creekside Sec. 1,6 | 2604.70 | 173 |
| Rosehill Reserve Sec. 1,5 | 2548.10 | 169 |
| M/R (W of 249, S of 2920 and W of Telge) | 2578.00 | 168 |
| M/R | 2745.00 | 168 |
| Treeline SML Lots and Sec. 2 Amend, Sec. 4,5 | 2603.11 | 166 |
| Ellerden Sec. 1-3 | 2545.01 | 162 |
| Boudreaux Estates 1-3 U/R | 2555.00 | 161 |
| Villas of Lakewood Park Sec. 1,2 | 2582.00 | 161 |
| Willow Lake Village | 2726.10 | 160 |
| The Woodlands Creekside Park West 5,6,18 | 2604.51 | 153 |
| Willowpoint Sec. 1 | 2726.11 | 153 |
| Willowcreek Ranch Sec. 2, 5, 8-12 | 2588.01 | 150 |
| Vintage Creek | 2726.06 | 150 |
| Country Club GRNS 1,2PT RP1 and 2 | 2752.03 | 150 |
| Villages of Northpointe Sec. 2, 5 | 2603.01 | 148 |
| Bauer Meadows Sec. 1-3 | 2610.20 | 147 |
| Inverness Estates Sec. 3,9 | 2756.13 | 141 |
| Tomball Hills | 2550.01 | 140 |
| Pine Meadows | 2605.00 | 140 |
| M/R (E of 249) | 2575.00 | 136 |
| Stonebrook Estates Sec. 1, 2 | 2755.09 | 135 |
| Villages of Northpointe West Sec. 1 | 2603.06 | 133 |
| Sherwood Forest | 2552.01 | 129 |
| Grove Landing | 2599.30 | 127 |
| Country Meadows/Country Meadows East | 2597.00 | 125 |
| Trails of Cypress Lake Sec. 2,3 | 2584.11 | 123 |
| Sorella Sec. 1-2 | 2620.00 | 122 |
| Fairway Farms Sec. 2 Amend | 2599.21 | 120 |
| PT of Abst 34 J House | 2581.10 | 119 |
| Braemar Village Sec. 1 | 2724.12 | 118 |
| Woodlands Creekside Park West 22 | 2604.60 | 116 |
| Lakewd Park and Lakewd Estates N.PT | 2583.00 | 115 |
| Canterbury Forest #1 | 2559.00 | 113 |
| Fairway Farms Sec. 1 | 2599.20 | 112 |
| Powder Mill Estates | 2595.00 | 111 |
| M/R (W of 249, S of 2920, E of Telge) | 2577.00 | 108 |
| Willow Wood Place Sec. 1 | 2563.03 | 104 |
| Traditons Sec. 1 | 2726.00 | 104 |
| Timber Trails | 2595.20 | 103 |
| 2920 West U/R and others | 2614.01 | No count shown |
| Albury Manor | 2748.06 | No count shown |
| Alice Acres | 2580.01 | No count shown |
| Amira Sec. 14 | 2547.03 | No count shown |
| Anderson N B | 2594.00 | No count shown |
| Antonia Schouten | 2562.00 | No count shown |
| Baldwin Ranch Estates and others | 2590.04 | No count shown |
| Belmont Farms | 2752.02 | No count shown |
| Berry Hill Estates | 2577.06 | No count shown |
| Canterbury Forest #2 | 2558.00 | No count shown |
| Carrell Manor | 2586.00 | No count shown |
| Carrell Manor II | 2586.01 | No count shown |
| Castle Hills U/R | 2575.01 | No count shown |
| Champ Woods DR Abst 536 D Midltn | 2758.03 | No count shown |
| Champion Lakes Estates Sec. 1 and 2 | 2755.03 | No count shown |
| Cherry Meadows Final Plat | 2554.05 | No count shown |
| Cherry Place Patio Homes | 2554.01 | No count shown |
| Cherry Street U/R | 2593.09 | No count shown |
| Cherrywood Estates | 2554.21 | No count shown |
| Community Land Trust | 8600.01 | No count shown |
| Copper Cove Sec. 1 | 2554.06 | No count shown |
| Crestview | 2574.00 | No count shown |
| Cypress Air Strip Estates U/R | 2614.00 | No count shown |
| Cypress Garden U/R | 2577.09 | No count shown |
| Cypress Green Sec. 10 | 2626.06 | No count shown |
| Cypress Green Sec. 11 | 2626.05 | No count shown |
| Cypress Green Sec. 12 | 2626.15 | No count shown |
| Cypress Green Sec. 13-14 | 2626.04 | No count shown |
| Cypress Green Sec. 15, 17 | 2626.07 | No count shown |
| Cypress Green Sec. 21 | 2626.12 | No count shown |
| Cypress Green Sec. 8-9, 22,23 | 2626.03 | No count shown |
| Enclave at Lakewood | 2583.09 | No count shown |
| Estates of Holly Lake | 2549.01 | No count shown |
| Fairway Farms Sec. 3 | 2599.22 | No count shown |
| Grand Junction Sec. 1 | 2598.00 | No count shown |
| Hamilton Estates and others | 2611.01 | No count shown |
| Hampton Place Replat | 2554.04 | No count shown |
| Hampton Wood Sec. 1 and 2 | 2576.04 | No count shown |
| Haven Lake Estates | 2759.00 | No count shown |
| Hereford Estates and Village Par Replat | 2580.05 | No count shown |
| Hidden Lake at Gettysburg | 2557.05 | No count shown |
| High Meadow Farms | 2576.06 | No count shown |
| Hirschfield Farms | 2580.03 | No count shown |
| Hoffman Estates | 2578.06 | No count shown |
| Holly Creek #1-5 U/R | 2549.00 | No count shown |
| Holly Springs U/R | 2615.00 | No count shown |
| Huffsmith Lots | 2578.04 | No count shown |
| Hunterwood PT 1, PT 2 | 2578.09 | No count shown |
| Huntington Woods, Barrister CK | 2601.00 | No count shown |
| JDS Hopfe Road Sec. 2 | 2611.30 | No count shown |
| Jondot Village U/R | 2758.04 | No count shown |
| Jurgens Woods/Quinn Tract | 2579.00 | No count shown |
| Klein U/R and Baker U/R | 2593.01 | No count shown |
| Kobs Road | 2575.11 | No count shown |
| Lakes at Creekside Sec. 12,14 | 2727.15 | No count shown |
| Lakes at Creekside Sec. 2 | 2604.71 | No count shown |
| Lakes at Creekside Sec. 7 | 2604.73 | No count shown |
| Lakes at Northpointe Sec. 4 | 2600.03 | No count shown |
| Lakewood Court | 2583.08 | No count shown |
| Lakewood Forest North 1,2 | 2584.01 | No count shown |
| Lakewood Forest Sec. 17 | 2557.03 | No count shown |
| Lakewood Forest Sec. 18 | 2583.02 | No count shown |
| Lakewood Hills #1,2 | 2583.05 | No count shown |
| Lakewood Park Sec. 2 (So. HLF) | 2583.01 | No count shown |
| Lakewood Village Sec. 1 | 2581.00 | No count shown |
| Liberty Springs S/D | 2581.07 | No count shown |
| Little Cypress Oaks Estates U/R and others | 2614.07 | No count shown |
| Lizzie Persimmon | 2581.08 | No count shown |
| M/R | 2748.00 | No count shown |
| M/R (Ne of 290) | 2610.00 | No count shown |
| Main Street and Pecan Addition | 2554.03 | No count shown |
| McKinney Place | 2542.00 | No count shown |
| Mixed Residential | 39.00 | No count shown |
| Mossy Oaks U/R and others | 2748.05 | No count shown |
| Navajo Place Sec. 1 | 2596.07 | No count shown |
| No Star Estates 1,1 PT Replat,3,3Fina | 2595.05 | No count shown |
| North Star Estate #6 | 2595.09 | No count shown |
| North Star Estates 2 Amended,4 | 2595.06 | No count shown |
| North Star Estates Sec. 5 | 2594.03 | No count shown |
| Northpointe Forest | 2595.01 | No count shown |
| Northpointe Meadows | 2563.04 | No count shown |
| Northwood Estates | 2543.00 | No count shown |
| Oaks of Rosehill | 2549.02 | No count shown |
| Oakview Farms Sec. 1,2 | 2722.11 | No count shown |
| Park Place Estates U/R, Park West | 2551.00 | No count shown |
| Part of Abst 20 J H Edwards | 2575.10 | No count shown |
| Pine Country of Tomball | 2549.06 | No count shown |
| Pine Glen, Hollow Glen #2 U/R | 2749.03 | No count shown |
| Pine Trails of Tomball | 2595.08 | No count shown |
| Pitcairn | 2569.00 | No count shown |
| Plaza 290 U/R and others | 2609.02 | No count shown |
| Preserve at Miramar Lake Sec. 1 | 2722.08 | No count shown |
| PT of Abst 201 C D Crenshaw | 2576.10 | No count shown |
| PT of Abst 214J Coulter | 2747.10 | No count shown |
| PT Tomball Outlots | 2593.08 | No count shown |
| Red Oak Terrace | 2541.00 | No count shown |
| Redbud Sec. 1 | 2611.50 | No count shown |
| Redbud Sec. 2 | 2611.51 | No count shown |
| Reserve @ Spring Lake Sec. 1, 2 Replat | 2544.00 | No count shown |
| Reserve at Inverness Sec. 2 | 2752.06 | No count shown |
| Retreat at Lakewood Forest (TH) | 2583.03 | No count shown |
| Rodgers Sub. U/R | 2749.06 | No count shown |
| Rolling Meadows U/R | 2593.03 | No count shown |
| Rosehill Pines | 2575.05 | No count shown |
| Rosehill Ranches U/R and others | 2576.05 | No count shown |
| Rosehurst | 2548.02 | No count shown |
| Saddlebrook Estates U/R | 2590.01 | No count shown |
| Saddlebrook Estates U/R | 2690.01 | No count shown |
| Seven Oaks at Holderrieth | 2583.11 | No count shown |
| SH 249 (Grand Parkway to Louetta) | 9901.01 | No count shown |
| Shaw Acres U/R | 2577.05 | No count shown |
| Sorella Sec. 3 | 2620.01 | No count shown |
| Sorella Sec. 4 | 2620.02 | No count shown |
| Sorella Sec. 5 | 2620.03 | No count shown |
| Sorella Sec. 6 | 2620.04 | No count shown |
| Sorella Sec. 8 | 2620.06 | No count shown |
| Spring Creek Estates | 2575.08 | No count shown |
| Spring Creek Forest 3 | 2729.00 | No count shown |
| Spring Creek Hollow | 2578.08 | No count shown |
| Spring Creek Park U/R and others | 2575.03 | No count shown |
| Spring Creek Valley Estates 1-3 | 2575.04 | No count shown |
| Spring Forest Estates #1 | 2578.02 | No count shown |
| Spring Pines Estates | 2552.02 | No count shown |
| Springwood | 2595.07 | No count shown |
| Stone Lake | 2596.00 | No count shown |
| Stonebridge Ranch Estates | 2599.00 | No count shown |
| Stratford at Willowcreek | 2759.02 | No count shown |
| Stuebner Acres Sec. 1,2 U/R | 2594.02 | No count shown |
| Suburban Ranches | 2723.01 | No count shown |
| Tealpointe Lake Estates | 2609.03 | No count shown |
| Telge Terrace U/R | 2577.01 | No count shown |
| The Woodlands Creekside Park West 11, 14 | 2604.38 | No count shown |
| The Woodlands Creekside Park West 13 | 2604.37 | No count shown |
| The Woodlands Creekside Park West 16 | 2604.34 | No count shown |
| The Woodlands Creekside Park West 17 | 2604.35 | No count shown |
| The Woodlands Creekside Park West 23 | 2604.49 | No count shown |
| The Woodlands Creekside Park West 8 | 2604.42 | No count shown |
| The Woodlands Creekside Park West Sec. 25,33 Townhomes | 2604.65 | No count shown |
| Timberdale | 2749.05 | No count shown |
| Timberlake Village | 2548.03 | No count shown |
| Tomball Estates | 2595.03 | No count shown |
| Tomball Heights | 2596.10 | No count shown |
| Tomball Heights Sec. 1 U/R | 2594.01 | No count shown |
| Tomball Pines | 2577.08 | No count shown |
| Tomball Terrace | 2553.01 | No count shown |
| Trailwood Estates U/R | 2719.00 | No count shown |
| Treeline | 2603.12 | No count shown |
| Treeline Large Lots | 2603.10 | No count shown |
| Treeline North | 2603.13 | No count shown |
| Treichel Woods Estates U/R | 2577.04 | No count shown |
| Twelve Oaks Sec. 1 | 2600.00 | No count shown |
| Village of Northpointe Sec. 14 | 2603.18 | No count shown |
| Villages of Northpointe Sec. 1 | 2603.00 | No count shown |
| Villages of Northpointe Sec. 3,8 | 2603.02 | No count shown |
| Villagio 1 | 2584.03 | No count shown |
| Waldenwood U/R | 2752.01 | No count shown |
| Waldwick (New 88) | 2556.00 | No count shown |
| Waterford Estates | 2584.06 | No count shown |
| Waterstone Estates | 2590.03 | No count shown |
| Whisper Meadows U/R | 2749.04 | No count shown |
| Wildwood Glen | 2756.20 | No count shown |
| Willow Bend Estates | 2576.01 | No count shown |
| Willow Creek Manor Sec. 1 | 2723.00 | No count shown |
| Willow Creek Manors | 2775.00 | No count shown |
| Willow Forest PT #2 | 2720.01 | No count shown |
| Willow Glen U/R | 2753.00 | No count shown |
| Willow Oaks Mobile Home Park | 2722.01 | No count shown |
| Willowcreek Ranch Sec. 1,4,7 | 2588.00 | No count shown |
| Willowcreek Ranch Sec. 3 | 2588.02 | No count shown |
| Willows Edge | 2722.10 | No count shown |
| Winfrey Estates | 2574.01 | No count shown |
| Winterhaven | 2557.01 | No count shown |
| Woodstock Townhomes Phase 1 | 2580.04 | No count shown |
| Yaupon Trails Sec. 1 | 2595.15 | No count shown |
No neighborhood matches that. Try part of the name.
Source: Harris Central Appraisal District public property data, files dated September 20, 2026; figures are ours, of single-family home accounts.
Names are HCAD's, in readable case. In these 278 names, a few abbreviations are spelled out and the rest stay as HCAD prints them.
One flat fee. A person at your hearing. Back every year.